| Front 9 | Back 9 | ||||||||||
| Type | Name | Rating | Slope | Rating | Slope | Rating | Slope | Updated | |||
| 80000 | Alamance CC | Burlington | NC |
| Alamance CC |
| M | Blue | 72.8 | 128 | 36.5 | 124 | 36.3 | 132 | 3/14/2006 |
| M | White | 70.9 | 124 | 35.2 | 119 | 35.7 | 128 | 4/28/2010 |
| M | Green | 67.9 | 115 | 33.6 | 117 | 34.3 | 113 | 6/17/2005 |
| M | Red | 64.4 | 108 | 31.8 | 108 | 32.6 | 108 | 6/17/2005 |
| F | Green | 73.7 | 126 | 36.6 | 126 | 37.1 | 126 | 6/17/2005 |
| F | Red | 69.1 | 119 | 34.3 | 115 | 34.8 | 123 | 6/17/2005 |
| 80002 | Anderson Creek GC | Spring Lake | NC |
| Anderson Creek GC |
| M | Black | 75.1 | 144 | 37.6 | 142 | 37.5 | 145 | 4/1/2009 |
| M | Blue | 73.0 | 140 | 36.4 | 139 | 36.6 | 141 | 4/1/2009 |
| M | White | 70.5 | 129 | 35.2 | 131 | 35.3 | 127 | 4/1/2009 |
| M | Gray | 68.8 | 124 | 34.2 | 123 | 34.6 | 124 | 4/1/2009 |
| M | Red | 66.1 | 114 | 32.9 | 110 | 33.2 | 118 | 4/1/2009 |
| F | White | 76.5 | 148 | 38.1 | 145 | 38.4 | 150 | 4/1/2009 |
| F | Gray | 74.0 | 142 | 36.7 | 142 | 37.3 | 141 | 4/1/2009 |
| F | Red | 71.4 | 127 | 35.5 | 127 | 35.9 | 126 | 4/1/2009 |
| 80015 | Asheboro CC | Asheboro | NC |
| Asheboro CC |
| M | Blue | 70.1 | 136 | 35.1 | 136 | 35.0 | 135 | 5/29/2009 |
| M | White | 69.1 | 127 | 34.6 | 130 | 34.5 | 124 | 5/29/2009 |
| M | Gold | 65.0 | 117 | 32.3 | 118 | 32.7 | 116 | 5/29/2009 |
| M | Red | 62.8 | 102 | 31.2 | 103 | 31.6 | 100 | 5/29/2009 |
| F | Gold | 70.2 | 127 | 34.9 | 126 | 35.3 | 128 | 5/29/2009 |
| F | Red | 66.0 | 117 | 32.8 | 115 | 33.2 | 119 | 5/29/2009 |
| 80020 | Asheboro Municipal GC | Asheboro | NC |
| Asheboro Municipal GC |
| M | Blue-Blue | 69.0 | 124 | 34.5 | 124 | 34.5 | 124 | 6/4/2003 |
| M | Red-White | 66.7 | 117 | 33.5 | 122 | 33.2 | 111 | 6/4/2003 |
| M | Yellow-Yellow | 63.0 | 105 | 31.5 | 105 | 31.5 | 105 | 6/4/2003 |
| F | Yellow-Yellow | 68.6 | 115 | 34.3 | 115 | 34.3 | 115 | 6/4/2003 |
| 80025 | Asheville Municipal GC | Asheville | NC |
| Asheville Municipal GC |
| M | Blue | 70.9 | 121 | 35.0 | 115 | 35.9 | 126 | 7/7/2006 |
| M | White | 69.1 | 115 | 33.9 | 110 | 35.2 | 119 | 7/7/2006 |
| M | Gold | 64.9 | 104 | 31.8 | 100 | 33.1 | 109 | 7/7/2006 |
| F | White | 73.8 | 126 | 36.4 | 124 | 37.4 | 127 | 7/7/2006 |
| F | Gold | 69.1 | 116 | 33.8 | 115 | 35.3 | 117 | 7/7/2006 |
| F | Red | 65.9 | 109 | 32.4 | 103 | 33.5 | 116 | 7/7/2006 |
| 80030 | Ayden G and CC | Ayden | NC |
| Ayden G&CC |
| M | Blue Winter | 71.1 | 124 | 35.2 | 125 | 35.9 | 124 | 1/23/2004 |
| M | Blue Summer | 70.8 | 123 | 35.2 | 125 | 35.6 | 122 | 1/23/2004 |
| M | White Winter | 69.5 | 119 | 34.3 | 118 | 35.2 | 119 | 1/23/2004 |
| M | White Summer | 69.2 | 118 | 34.3 | 118 | 34.9 | 118 | 1/23/2004 |
| M | Gold | 66.3 | 107 | 33.2 | 107 | 33.1 | 107 | 1/23/2004 |
| M | Red | 63.5 | 99 | 31.8 | 99 | 31.7 | 99 | 1/23/2004 |
| F | White Winter | 75.7 | 130 | 37.2 | 128 | 38.5 | 132 | 1/23/2004 |
| F | White Summer | 75.5 | 129 | 37.2 | 128 | 38.3 | 131 | 1/23/2004 |
| F | Gold | 71.2 | 120 | 35.8 | 119 | 35.4 | 120 | 1/23/2004 |
| F | Red | 68.5 | 114 | 34.6 | 114 | 33.9 | 115 | 1/23/2004 |
| 81485 | Badin Inn GR and C | Badin | NC |
| Badin Inn |
| M | Gold | 70.2 | 129 | 34.2 | 125 | 36.0 | 133 | 3/11/2010 |
| M | Blue | 69.2 | 126 | 33.9 | 124 | 35.3 | 128 | 3/11/2010 |
| M | White | 65.8 | 117 | 31.8 | 111 | 34.0 | 122 | 3/11/2010 |
| M | Badin | 64.2 | 113 | 31.1 | 107 | 33.1 | 118 | 3/11/2010 |
| M | Red | 62.7 | 106 | 30.7 | 104 | 32.0 | 108 | 3/11/2010 |
| F | White | 71.3 | 124 | 34.7 | 120 | 36.6 | 127 | 3/11/2010 |
| F | Badin | 69.5 | 120 | 33.8 | 114 | 35.7 | 125 | 3/11/2010 |
| F | Red | 67.7 | 116 | 33.3 | 113 | 34.4 | 119 | 3/11/2010 |
| 80035 | Bald Head Island CC | Southport | NC |
| Bald Head Island CC |
| M | Blue | 73.8 | 137 | 36.5 | 136 | 37.3 | 138 | 12/29/2003 |
| M | White | 70.6 | 122 | 35.0 | 120 | 35.6 | 125 | 12/29/2003 |
| M | Gold | 67.5 | 115 | 33.4 | 112 | 34.1 | 118 | 12/29/2003 |
| F | White | 77.2 | 138 | 38.4 | 133 | 38.8 | 143 | 12/29/2003 |
| F | Gold | 72.9 | 131 | 35.9 | 126 | 37.0 | 137 | 12/29/2003 |
| F | Red | 69.1 | 113 | 34.6 | 114 | 34.5 | 113 | 12/29/2003 |
| 80034 | Ballantyne CC | Charlotte | NC |
| Ballantyne CC |
| M | Gold | 74.1 | 136 | 36.8 | 137 | 37.3 | 135 | 1/2/2009 |
| M | Blue | 72.4 | 131 | 36.1 | 131 | 36.3 | 131 | 1/2/2009 |
| M | Omega | 71.5 | 130 | 35.5 | 129 | 36.0 | 130 | 6/23/2010 |
| M | White | 70.4 | 128 | 35.0 | 128 | 35.4 | 127 | 1/2/2009 |
| M | Red | 65.1 | 115 | 32.6 | 115 | 32.5 | 114 | 1/2/2009 |
| F | White | 76.2 | 141 | 37.8 | 140 | 38.4 | 142 | 1/2/2009 |
| F | Red | 70.1 | 127 | 34.9 | 127 | 35.2 | 127 | 1/2/2009 |
| 80032 | Ballantyne Hotel & Lodge | Charlotte | NC |
| Ballantyne |
| M | Blue | 71.5 | 133 | 36.4 | 135 | 35.1 | 130 | 9/14/2008 |
| M | White | 68.7 | 129 | 34.7 | 129 | 34.0 | 128 | 9/14/2008 |
| M | Green | 66.0 | 121 | 33.3 | 125 | 32.7 | 117 | 9/14/2008 |
| M | Red | 63.1 | 111 | 31.7 | 117 | 31.4 | 105 | 9/14/2008 |
| F | White | 75.1 | 136 | 38.2 | 140 | 36.9 | 132 | 9/14/2008 |
| F | Green | 71.2 | 130 | 36.2 | 131 | 35.0 | 129 | 9/14/2008 |
| F | Red | 67.2 | 119 | 34.1 | 123 | 33.1 | 114 | 9/14/2008 |
| 80031 | Balsam Mountain Preserve | Sylva | NC |
| Balsam Mountain Preserve |
| M | Black | 73.0 | 145 | 37.0 | 144 | 36.0 | 146 | 8/25/2008 |
| M | Blue | 70.2 | 137 | 35.4 | 132 | 34.8 | 142 | 8/25/2008 |
| M | Combination | 69.2 | 135 | 35.0 | 130 | 34.2 | 140 | 8/25/2008 |
| M | White | 67.2 | 126 | 33.4 | 127 | 33.8 | 125 | 8/25/2008 |
| F | White | 72.1 | 146 | 36.1 | 145 | 36.0 | 147 | 8/25/2008 |
| F | Combination | 70.0 | 134 | 34.8 | 129 | 35.2 | 139 | 8/25/2008 |
| F | Red | 67.9 | 127 | 34.1 | 124 | 33.8 | 129 | 8/25/2008 |
| 80038 | Bayonet at Puppy Creek | Raeford | NC |
| Bayonet at Puppy Creek |
| M | Black | 74.4 | 141 | 37.4 | 144 | 37.0 | 138 | 8/28/2003 |
| M | Blue | 70.9 | 132 | 35.9 | 133 | 35.0 | 131 | 8/28/2003 |
| M | White | 69.1 | 124 | 34.8 | 127 | 34.3 | 121 | 8/28/2003 |
| M | Gold | 66.4 | 114 | 33.3 | 112 | 33.1 | 115 | 8/28/2003 |
| F | White | 74.6 | 140 | 37.7 | 145 | 36.9 | 136 | 8/28/2003 |
| F | Gold | 71.2 | 128 | 35.6 | 132 | 35.6 | 125 | 8/28/2003 |
| F | Red | 67.0 | 111 | 33.4 | 108 | 33.6 | 113 | 8/28/2003 |
| 80036 | Bayview GC | Bath | NC |
| Bayview GC |
| M | White-Blue | 68.0 | 119 | 34.0 | 115 | 34.0 | 122 | 7/8/2005 |
| M | Yellow-Red | 64.1 | 100 | 32.1 | 101 | 32.0 | 99 | 7/8/2005 |
| F | White-Blue | 74.0 | 128 | 36.8 | 131 | 37.2 | 125 | 7/8/2005 |
| F | Yellow-Red | 67.5 | 115 | 33.6 | 110 | 33.9 | 120 | 7/8/2005 |
| 80037 | Baywood GC | Fayetteville | NC |
| Baywood GC |
| M | Gold | 72.6 | 129 | 35.9 | 126 | 36.7 | 131 | 10/2/2009 |
| M | Blue | 70.2 | 125 | 34.8 | 122 | 35.4 | 128 | 10/2/2009 |
| M | White | 68.0 | 120 | 33.6 | 117 | 34.4 | 122 | 10/2/2009 |
| F | White | 73.4 | 129 | 36.2 | 126 | 37.2 | 132 | 10/2/2009 |
| F | Red | 69.8 | 119 | 34.5 | 116 | 35.3 | 122 | 10/2/2009 |
| 80040 | Beacon Ridge G and CC | West End | NC |
| Beacon Ridge G&CC |
| M | Blue | 71.3 | 136 | 36.1 | 139 | 35.2 | 133 | 9/30/2009 |
| M | White | 70.4 | 131 | 35.6 | 132 | 34.8 | 130 | 9/30/2009 |
| M | Gold | 66.6 | 119 | 33.5 | 123 | 33.1 | 114 | 9/30/2009 |
| M | Red | 63.4 | 111 | 31.9 | 117 | 31.5 | 105 | 2/3/2010 |
| F | White | 76.9 | 138 | 38.9 | 142 | 38.0 | 133 | 9/30/2009 |
| F | Gold | 71.3 | 127 | 35.8 | 129 | 35.5 | 124 | 9/30/2009 |
| F | Red | 67.7 | 123 | 33.8 | 122 | 33.9 | 123 | 9/30/2009 |
| 80043 | Bear Lake GC | NC |
| Bear Lake GC |
| M | Tee 1 | 60.4 | 112 | 30.2 | 112 | 30.2 | 112 | 9/5/2008 |
| M | Tee 2 | 58.6 | 110 | 29.3 | 110 | 29.3 | 110 | 9/5/2008 |
| F | Tee 2 | 60.0 | 111 | 30.0 | 111 | 30.0 | 111 | 9/5/2008 |
| F | Tee 3 | 54.2 | 95 | 27.1 | 95 | 27.1 | 95 | 9/5/2008 |
| 80041 | Bear Trail at SW Plantation | NC |
| Bear Trail |
| M | Black | 71.4 | 125 | 35.9 | 126 | 35.5 | 124 | 6/19/2007 |
| M | White | 69.0 | 121 | 34.7 | 121 | 34.3 | 121 | 6/19/2007 |
| M | Gold | 65.9 | 108 | 33.3 | 110 | 32.6 | 107 | 6/19/2007 |
| F | White | 74.7 | 132 | 37.6 | 132 | 37.1 | 133 | 6/19/2007 |
| F | Gold | 70.9 | 124 | 35.8 | 129 | 35.1 | 120 | 6/19/2007 |
| F | Red | 68.1 | 113 | 34.4 | 114 | 33.7 | 111 | 6/19/2007 |
| 80042 | Beau Rivage G & R | Wilmington | NC |
| Beau Rivage R&GC |
| M | Blue | 72.4 | 138 | 35.8 | 136 | 36.6 | 139 | 5/11/2009 |
| M | White | 70.1 | 133 | 34.8 | 130 | 35.3 | 135 | 5/11/2009 |
| M | Gold | 67.7 | 123 | 33.6 | 119 | 34.1 | 126 | 5/11/2009 |
| M | Green | 64.7 | 115 | 32.0 | 115 | 32.7 | 114 | 5/11/2009 |
| M | Red | 63.5 | 109 | 31.6 | 105 | 37.1 | 112 | 5/11/2009 |
| F | Gold | 73.2 | 138 | 36.1 | 137 | 37.1 | 138 | 5/11/2009 |
| F | Green | 69.7 | 128 | 34.5 | 125 | 35.2 | 130 | 5/11/2009 |
| F | Red | 68.2 | 115 | 33.4 | 110 | 34.8 | 119 | 5/11/2009 |
| 80044 | Beaver Creek GC | Dobson | NC |
| Beaver Creek GC |
| M | Blue-Blue | 69.4 | 114 | 34.7 | 114 | 34.7 | 114 | 9/15/2005 |
| M | White-White | 68.2 | 111 | 34.1 | 111 | 34.1 | 111 | 9/15/2005 |
| M | Orange | 62.8 | 94 | 31.4 | 94 | 31.4 | 94 | 9/15/2005 |
| F | Orange | 67.2 | 109 | 33.6 | 109 | 33.6 | 109 | 9/15/2005 |
| F | Red | 66.6 | 108 | 33.3 | 108 | 33.3 | 108 | 9/15/2005 |
| 80045 | Beech Mountain Club | Beech Mountain | NC |
| Beech Mountain Club |
| M | Gold | 69.7 | 129 | 33.8 | 133 | 33.7 | 125 | 7/16/2008 |
| M | Blue | 67.5 | 129 | 33.8 | 133 | 33.7 | 125 | 7/16/2008 |
| M | White | 63.9 | 117 | 31.8 | 118 | 32.1 | 116 | 7/14/2008 |
| F | Blue | 73.1 | 137 | 36.7 | 137 | 36.4 | 137 | 7/14/2008 |
| F | White | 69.3 | 132 | 34.5 | 132 | 34.8 | 132 | 7/14/2008 |
| F | Red | 66.2 | 126 | 33.0 | 128 | 33.2 | 124 | 7/14/2008 |
| 80050 | Beechwood CC | Ahoskie | NC |
| Beechwood CC |
| M | Blue | 70.3 | 129 | 34.4 | 125 | 35.9 | 133 | 5/25/2003 |
| M | White | 68.6 | 125 | 33.7 | 121 | 34.9 | 129 | 5/25/2003 |
| M | Gold | 65.1 | 111 | 32.3 | 111 | 32.8 | 110 | 5/25/2003 |
| F | Gold | 70.1 | 125 | 35.1 | 123 | 35.0 | 127 | 5/25/2003 |
| F | Red | 67.8 | 116 | 33.2 | 110 | 34.6 | 122 | 5/25/2003 |
| 80060 | Belvedere Plantation CC | Hampstead | NC |
| Belvedere Plantation CC |
| M | Black | 71.1 | 125 | 35.5 | 124 | 35.6 | 125 | 5/13/2009 |
| M | Blue | 69.3 | 121 | 34.7 | 121 | 34.6 | 121 | 5/13/2009 |
| M | Gold | 65.8 | 110 | 32.7 | 110 | 33.1 | 110 | 5/13/2009 |
| F | Blue | 75.5 | 138 | 37.7 | 137 | 37.8 | 138 | 5/13/2009 |
| F | Gold | 71.3 | 125 | 35.4 | 124 | 35.9 | 126 | 5/13/2009 |
| F | Green | 66.9 | 115 | 33.0 | 109 | 33.9 | 120 | 5/13/2009 |
| 80065 | Bentwinds G and CC | Fuquay-Varina | NC |
| Bentwinds G&CC |
| M | Black | 72.9 | 138 | 36.6 | 141 | 36.3 | 133 | 6/4/2008 |
| M | Blue | 71.0 | 127 | 35.5 | 131 | 35.5 | 122 | 6/4/2008 |
| M | White | 68.9 | 117 | 34.6 | 118 | 34.9 | 116 | 6/4/2008 |
| M | Red | 65.4 | 105 | 32.8 | 108 | 32.6 | 101 | 8/30/2010 |
| F | White | 74.6 | 138 | 37.4 | 137 | 37.2 | 138 | 6/4/2008 |
| F | Red | 70.0 | 120 | 35.2 | 124 | 34.8 | 116 | 8/30/2010 |
| 80070 | Benvenue CC | Rocky Mount | NC |
| Benvenue CC |
| M | Gold | 71.8 | 137 | 35.8 | 139 | 36.0 | 135 | 8/22/2007 |
| M | Blue | 69.9 | 134 | 35.0 | 136 | 34.9 | 131 | 8/22/2007 |
| M | Long White | 68.1 | 131 | 34.5 | 133 | 33.6 | 129 | 8/22/2007 |
| M | Short White | 67.0 | 127 | 33.5 | 126 | 33.5 | 128 | 8/22/2007 |
| M | Red | 63.5 | 109 | 31.8 | 109 | 31.7 | 109 | 8/22/2007 |
| F | Long White | 73.8 | 138 | 37.3 | 137 | 36.5 | 138 | 8/22/2007 |
| F | Short White | 72.8 | 133 | 36.3 | 133 | 36.5 | 133 | 3/4/2007 |
| F | Red | 67.6 | 126 | 33.7 | 128 | 33.9 | 125 | 8/22/2007 |
| 80075 | Bermuda Run G and CC | Bermuda Run | NC |
| Bermuda Run G&CC |
| M | Championship | 74.3 | 136 | 37.3 | 136 | 37.0 | 136 | 10/4/2006 |
| M | Member | 73.1 | 129 | 36.5 | 129 | 36.6 | 129 | 10/4/2006 |
| M | Back | 71.5 | 127 | 35.7 | 126 | 35.8 | 128 | 10/4/2006 |
| M | Middle | 69.8 | 125 | 34.8 | 124 | 35.0 | 126 | 10/4/2006 |
| F | Middle | 76.1 | 134 | 38.1 | 135 | 38.0 | 133 | 10/4/2006 |
| F | Forward | 71.3 | 125 | 35.6 | 126 | 35.7 | 124 | 10/4/2006 |
| F | Up Forward | 66.5 | 118 | 33.2 | 120 | 33.3 | 116 | 10/4/2006 |
| Bermuda Run West |
| M | Gold | 71.5 | 135 | 36.8 | 141 | 34.7 | 129 | 8/9/2006 |
| M | Blue | 69.6 | 126 | 35.7 | 128 | 33.9 | 125 | 8/9/2006 |
| M | White | 67.1 | 115 | 34.7 | 122 | 32.4 | 109 | 8/9/2006 |
| F | White | 72.3 | 126 | 37.6 | 131 | 34.7 | 121 | 8/9/2006 |
| F | Red | 67.0 | 113 | 35.1 | 117 | 31.9 | 108 | 8/9/2006 |
| 80085 | Biltmore Forest CC | Biltmore | NC |
| Biltmore Forest CC |
| M | Gold | 71.5 | 127 | 35.4 | 128 | 36.1 | 126 | 9/18/2006 |
| M | White | 69.4 | 123 | 34.5 | 122 | 34.9 | 124 | 9/18/2006 |
| M | Biltmore | 67.0 | 119 | 33.6 | 117 | 33.4 | 121 | 9/23/2008 |
| M | Blue | 65.5 | 115 | 33.0 | 113 | 32.5 | 116 | 9/18/2006 |
| F | Gold | 77.7 | 144 | 38.6 | 145 | 39.1 | 142 | 9/18/2006 |
| F | White | 75.8 | 136 | 37.6 | 137 | 38.2 | 134 | 9/18/2006 |
| F | Blue | 71.2 | 126 | 35.6 | 126 | 35.6 | 126 | 9/18/2006 |
| F | Green | 68.4 | 123 | 34.4 | 120 | 34.0 | 125 | 9/18/2006 |
| 80090 | Birchwood CC | Nashville | NC |
| Birchwood CC |
| M | Blue | 70.7 | 128 | 35.6 | 126 | 35.1 | 130 | 5/6/2005 |
| M | White | 69.4 | 125 | 34.8 | 122 | 34.6 | 128 | 5/6/2005 |
| M | Gold | 67.1 | 115 | 33.5 | 115 | 33.6 | 116 | 5/6/2005 |
| M | Red | 63.1 | 101 | 32.0 | 104 | 31.1 | 98 | 5/6/2005 |
| F | Blue | 77.0 | 134 | 38.8 | 132 | 38.2 | 136 | 8/18/2005 |
| F | White | 75.6 | 131 | 38.0 | 128 | 37.6 | 134 | 8/18/2005 |
| F | Gold | 72.3 | 123 | 36.1 | 120 | 36.3 | 125 | 5/6/2005 |
| F | Red | 67.1 | 112 | 34.0 | 115 | 33.1 | 109 | 5/6/2005 |
| 80092 | Birkdale GC | Huntersville | NC |
| Birkdale GC |
| M | Gold | 74.0 | 140 | 36.8 | 138 | 37.2 | 141 | 5/22/2008 |
| M | Blue | 71.3 | 130 | 35.4 | 131 | 35.9 | 129 | 5/22/2008 |
| M | White | 69.6 | 125 | 34.9 | 122 | 34.7 | 127 | 5/22/2008 |
| M | Green | 66.2 | 116 | 33.2 | 113 | 33.0 | 119 | 5/22/2008 |
| F | White | 75.9 | 135 | 37.7 | 138 | 38.2 | 131 | 5/22/2008 |
| F | Green | 71.0 | 125 | 35.6 | 124 | 35.4 | 126 | 5/22/2008 |
| F | Alternate | 70.3 | 121 | 35.2 | 121 | 35.1 | 121 | 5/22/2008 |
| 80095 | Black Mountain GC | Black Mountain | NC |
| Black Mountain GC |
| M | Blue | 68.7 | 127 | 33.6 | 123 | 35.1 | 131 | 6/1/2004 |
| M | White | 66.9 | 123 | 32.6 | 119 | 34.3 | 127 | 6/1/2004 |
| M | Gold | 63.5 | 105 | 31.4 | 102 | 32.1 | 107 | 6/1/2004 |
| F | White | 72.8 | 131 | 35.5 | 125 | 37.3 | 138 | 6/1/2004 |
| F | Red | 67.8 | 117 | 33.4 | 117 | 34.4 | 118 | 6/1/2004 |
| 80097 | Blair Park GC | High Point | NC |
| Blair Park GC |
| M | Championship | 70.5 | 123 | 35.8 | 121 | 34.7 | 125 | 7/5/2005 |
| M | Back | 69.1 | 118 | 35.5 | 117 | 33.6 | 120 | 7/5/2005 |
| M | Middle | 67.5 | 115 | 34.4 | 115 | 33.1 | 114 | 7/5/2005 |
| F | Middle | 73.1 | 131 | 37.4 | 138 | 35.7 | 125 | 7/5/2005 |
| F | Forward | 69.6 | 121 | 35.6 | 122 | 34.0 | 120 | 7/5/2005 |
| 80100 | Blowing Rock CC | Blowing Rock | NC |
| Blowing Rock CC |
| M | Back | 69.9 | 130 | 35.5 | 132 | 34.4 | 128 | 9/26/2007 |
| M | Gold | 69.4 | 126 | 35.2 | 130 | 34.2 | 122 | 9/26/2007 |
| M | Blue | 67.5 | 120 | 34.2 | 125 | 33.3 | 115 | 9/26/2007 |
| M | White | 64.8 | 111 | 32.8 | 114 | 32.0 | 108 | 9/26/2007 |
| F | Blue | 72.3 | 132 | 36.9 | 134 | 35.4 | 130 | 10/5/2007 |
| F | White | 69.5 | 122 | 35.4 | 126 | 34.1 | 117 | 10/5/2007 |
| F | Red | 66.9 | 116 | 33.8 | 121 | 33.1 | 110 | 10/5/2007 |
| 81520 | Bluff GL | Pine Bluff | NC |
| Bluff GL |
| M | Gold | 72.7 | 131 | 36.1 | 133 | 36.6 | 129 | 9/8/2006 |
| M | Blue | 70.2 | 125 | 34.9 | 126 | 35.3 | 124 | 9/8/2006 |
| M | White | 67.6 | 122 | 33.3 | 118 | 34.3 | 127 | 9/8/2006 |
| M | Red | 63.0 | 104 | 31.4 | 106 | 31.6 | 101 | 9/8/2006 |
| F | White | 73.2 | 132 | 36.2 | 131 | 37.0 | 133 | 9/8/2006 |
| F | Red | 67.1 | 114 | 33.7 | 112 | 33.4 | 115 | 9/8/2006 |
| 80110 | Boone GC | Boone | NC |
| Boone GC |
| M | Blue | 71.3 | 128 | 35.5 | 128 | 35.8 | 128 | 5/6/2005 |
| M | White | 68.1 | 120 | 33.9 | 121 | 34.2 | 119 | 5/6/2005 |
| M | Gold | 66.3 | 116 | 32.7 | 117 | 33.6 | 115 | 5/7/2005 |
| M | Red | 64.1 | 105 | 31.6 | 106 | 32.5 | 103 | 5/6/2005 |
| F | White | 74.0 | 133 | 36.9 | 131 | 37.1 | 135 | 5/6/2005 |
| F | Gold | 71.6 | 128 | 35.4 | 127 | 36.2 | 129 | 5/7/2005 |
| F | Red | 68.6 | 120 | 33.8 | 118 | 34.8 | 123 | 5/6/2005 |
| 80113 | Bradford Creek GC | Greenville | NC |
| Bradford Creek GC |
| M | Black | 74.0 | 127 | 37.3 | 127 | 36.7 | 127 | 6/22/2006 |
| M | Blue | 71.5 | 122 | 35.9 | 119 | 35.6 | 124 | 6/22/2006 |
| M | Gold | 69.2 | 115 | 34.7 | 116 | 34.5 | 114 | 6/22/2006 |
| M | White | 66.8 | 111 | 33.5 | 113 | 33.3 | 109 | 6/22/2006 |
| F | White | 72.4 | 122 | 36.3 | 121 | 36.1 | 122 | 6/22/2006 |
| F | Red | 69.3 | 114 | 34.5 | 115 | 34.8 | 113 | 6/22/2006 |
| 80115 | Brandywine Bay CC | Morehead City | NC |
| Brandywine Bay CC |
| M | Blue | 71.8 | 133 | 36.3 | 133 | 35.5 | 134 | 7/25/2005 |
| M | White | 69.7 | 124 | 35.6 | 124 | 34.1 | 124 | 7/25/2005 |
| M | Gold | 65.8 | 109 | 33.4 | 110 | 32.4 | 109 | 7/25/2005 |
| F | White | 75.3 | 147 | 38.4 | 151 | 36.9 | 142 | 7/25/2005 |
| F | Gold | 70.5 | 122 | 35.7 | 124 | 34.8 | 120 | 7/25/2005 |
| F | Red | 68.8 | 112 | 35.3 | 115 | 33.5 | 109 | 7/25/2005 |
| 80118 | Brevofield GL | Wake Forest | NC |
| Brevofield GL |
| M | Blue | 68.6 | 107 | 34.1 | 103 | 34.5 | 111 | 12/14/2000 |
| M | White | 66.5 | 101 | 32.9 | 98 | 33.6 | 105 | 12/14/2000 |
| M | Gold | 63.5 | 96 | 31.3 | 94 | 32.2 | 97 | 12/14/2000 |
| F | White | 71.7 | 111 | 35.3 | 108 | 36.4 | 114 | 10/6/2005 |
| F | Gold | 67.6 | 106 | 33.2 | 103 | 34.4 | 109 | 12/14/2000 |
| F | Red | 65.9 | 102 | 32.1 | 98 | 33.8 | 105 | 12/14/2000 |
| 80120 | Briarcreek GC | Lincolnton | NC |
| Briarcreek GC |
| M | Blue | 71.2 | 128 | 35.2 | 128 | 36.0 | 129 | 6/4/2003 |
| M | White | 67.8 | 120 | 33.4 | 119 | 34.4 | 120 | 6/4/2003 |
| M | Gold | 63.1 | 103 | 31.3 | 106 | 31.8 | 100 | 6/4/2003 |
| F | White | 73.9 | 132 | 36.6 | 134 | 37.3 | 131 | 6/4/2003 |
| F | Middle | 71.5 | 122 | 34.9 | 124 | 35.6 | 120 | 12/18/2009 |
| F | Forward | 68.2 | 115 | 33.4 | 114 | 34.8 | 116 | 12/18/2009 |
| 80125 | Brick Landing Pltn Y and GC | Ocean Isle Beach | NC |
| Brick Landing GP |
| M | Blue | 71.1 | 133 | 33.6 | 121 | 37.5 | 145 | 7/2/2008 |
| M | White | 68.1 | 125 | 32.3 | 117 | 35.8 | 133 | 7/2/2008 |
| M | Gold | 65.3 | 105 | 31.1 | 102 | 34.2 | 107 | 7/2/2008 |
| F | White | 73.3 | 136 | 34.6 | 126 | 38.7 | 146 | 7/2/2008 |
| F | Gold | 68.7 | 121 | 32.3 | 115 | 36.4 | 127 | 7/2/2008 |
| F | Red | 66.6 | 113 | 31.4 | 107 | 35.2 | 118 | 7/2/2008 |
| 80128 | Brier Creek CC | Raleigh | NC |
| Brier Creek CC |
| M | Champion | 73.6 | 139 | 37.2 | 141 | 36.4 | 137 | 6/20/2006 |
| M | Blue | 70.8 | 130 | 35.8 | 131 | 35.0 | 128 | 6/20/2006 |
| M | White | 68.6 | 123 | 35.0 | 127 | 33.6 | 118 | 6/20/2006 |
| M | Red | 65.7 | 113 | 33.4 | 116 | 32.3 | 109 | 6/20/2006 |
| F | Blue | 76.8 | 140 | 38.8 | 142 | 38.0 | 137 | 6/20/2006 |
| F | White | 73.7 | 132 | 37.5 | 132 | 36.2 | 133 | 6/20/2006 |
| F | Red | 70.3 | 122 | 35.6 | 123 | 34.7 | 122 | 6/20/2006 |
| 80130 | Brierwood GC | Shallotte | NC |
| Brierwood GC |
| M | Blue | 72.4 | 132 | 36.0 | 128 | 36.4 | 135 | 10/25/2007 |
| M | White | 70.6 | 126 | 35.1 | 126 | 35.5 | 125 | 10/25/2007 |
| M | Gold | 68.6 | 118 | 34.1 | 114 | 34.5 | 122 | 10/25/2007 |
| M | Red | 64.0 | 112 | 31.8 | 110 | 32.2 | 113 | 3/26/2010 |
| F | Gold | 73.9 | 134 | 36.7 | 132 | 37.2 | 135 | 10/25/2007 |
| F | Red | 68.9 | 119 | 34.1 | 118 | 34.8 | 120 | 10/25/2007 |
| 80132 | Bright''s Creek GC | Mill Spring | NC |
| Bright''s Creek GC |
| M | Championship | 76.0 | 144 | 38.5 | 142 | 37.5 | 145 | 11/11/2009 |
| M | Long | 73.3 | 140 | 37.2 | 140 | 36.1 | 140 | 11/11/2009 |
| M | Intermediate | 70.7 | 136 | 35.8 | 139 | 34.9 | 133 | 11/11/2009 |
| M | Medium | 69.0 | 131 | 34.9 | 133 | 34.1 | 128 | 11/11/2009 |
| F | Intermediate | 77.2 | 146 | 39.2 | 145 | 38.0 | 146 | 11/11/2009 |
| F | Medium | 74.9 | 139 | 38.0 | 140 | 36.9 | 138 | 11/11/2009 |
