| Front 9 | Back 9 | ||||||||||
| Type | Name | Rating | Slope | Rating | Slope | Rating | Slope | Updated | |||
| 85062 | Aberdeen CC | Longs | SC |
| Highlands - Meadows |
| M | Blue | 72.2 | 132 | 36.4 | 135 | 35.8 | 128 | 3/8/2007 |
| M | White | 69.3 | 127 | 34.9 | 129 | 34.4 | 125 | 3/8/2007 |
| M | Yellow | 66.8 | 118 | 33.7 | 118 | 33.1 | 117 | 3/8/2007 |
| F | White | 75.0 | 130 | 37.1 | 129 | 38.0 | 131 | 2/11/2000 |
| F | Gold | 72.4 | 126 | 36.1 | 126 | 36.4 | 125 | 2/11/2000 |
| F | Red | 67.7 | 113 | 33.7 | 114 | 33.9 | 112 | 2/11/2000 |
| Meadows-Woodlands |
| M | Blue | 72.2 | 131 | 35.8 | 128 | 36.4 | 133 | 3/8/2007 |
| M | White | 69.5 | 124 | 34.4 | 125 | 35.1 | 122 | 3/8/2007 |
| M | Gold | 67.2 | 115 | 33.1 | 117 | 34.1 | 113 | 3/8/2007 |
| F | White | 75.4 | 133 | 37.1 | 129 | 38.4 | 137 | 2/11/2000 |
| F | Gold | 73.0 | 128 | 36.1 | 126 | 36.9 | 130 | 2/11/2000 |
| F | Red | 68.3 | 117 | 33.7 | 114 | 34.6 | 119 | 2/11/2000 |
| Woodlands-Highlands |
| M | Blue | 72.8 | 134 | 36.4 | 133 | 36.4 | 135 | 3/8/2007 |
| M | White | 70.0 | 126 | 35.1 | 122 | 34.9 | 129 | 3/8/2007 |
| M | Gold | 67.8 | 116 | 34.1 | 113 | 33.7 | 118 | 3/8/2007 |
| F | White | 76.4 | 134 | 38.4 | 137 | 38.0 | 131 | 2/11/2000 |
| F | Gold | 73.3 | 127 | 36.9 | 130 | 36.4 | 125 | 2/11/2000 |
| F | Red | 68.5 | 116 | 34.6 | 119 | 33.9 | 112 | 2/11/2000 |
| 85435 | Aiken GC | Aiken | SC |
| Aiken GC |
| M | Medal | 67.9 | 121 | 34.4 | 125 | 33.5 | 116 | 11/24/2009 |
| M | Mid | 65.9 | 118 | 33.2 | 122 | 32.7 | 113 | 11/24/2009 |
| M | Fore | 62.4 | 105 | 31.3 | 105 | 31.1 | 104 | 11/24/2009 |
| F | Green | 67.5 | 109 | 0.0 | 0 | 0.0 | 0 | 2/18/1998 |
| 85000 | Allendale CC | Fairfax | SC |
| Allendale CC |
| M | White | 69.0 | 113 | 35.0 | 116 | 34.0 | 110 | 10/26/1998 |
| 85005 | Anderson CC | Anderson | SC |
| Anderson CC |
| M | Back | 70.7 | 124 | 35.8 | 125 | 34.9 | 122 | 2/28/2006 |
| M | Middle | 69.5 | 121 | 35.2 | 123 | 34.3 | 119 | 2/28/2006 |
| M | Forward | 66.2 | 116 | 33.4 | 111 | 32.8 | 120 | 2/28/2006 |
| F | Red | 71.3 | 124 | 35.6 | 123 | 35.7 | 125 | 4/3/2000 |
| F | Gold | 69.5 | 123 | 34.6 | 123 | 34.9 | 123 | 4/3/2000 |
| 85010 | Arcadian Shores GC | Myrtle Beach | SC |
| Arcadian Shores GC |
| M | Back | 73.4 | 137 | 36.5 | 133 | 37.0 | 141 | 10/11/2004 |
| M | Middle | 71.3 | 130 | 35.4 | 128 | 36.0 | 130 | 10/11/2004 |
| M | Front | 69.0 | 125 | 34.8 | 124 | 34.3 | 126 | 10/11/2004 |
| M | Other | 67.1 | 118 | 33.7 | 121 | 33.4 | 116 | 10/11/2004 |
| F | Red | 69.9 | 117 | 0.0 | 0 | 0.0 | 0 | 2/9/1998 |
| 85012 | Arrowhead CC (SC) | Myrtle Beach | SC |
| Cypress-Lakes |
| M | Back | 71.6 | 137 | 35.7 | 136 | 35.9 | 139 | 9/22/2004 |
| M | Middle | 69.2 | 128 | 34.7 | 123 | 34.5 | 132 | 9/22/2004 |
| M | Forward | 67.2 | 111 | 33.8 | 107 | 33.4 | 116 | 9/22/2004 |
| F | Forward | 69.1 | 124 | 34.7 | 125 | 34.4 | 123 | 7/2/2001 |
| Lakes-Waterway |
| M | Back | 71.8 | 138 | 35.9 | 139 | 35.9 | 135 | 9/22/2004 |
| M | Middle | 69.0 | 125 | 34.5 | 132 | 34.5 | 118 | 9/22/2004 |
| M | Forward | 66.1 | 114 | 33.4 | 116 | 32.7 | 112 | 9/22/2004 |
| F | Red | 68.1 | 117 | 34.7 | 125 | 33.4 | 110 | 7/2/2001 |
| Waterway-Cypress |
| M | Back | 71.6 | 136 | 35.9 | 135 | 35.7 | 136 | 9/22/2004 |
| M | Middle | 69.2 | 121 | 34.5 | 118 | 34.7 | 123 | 9/22/2004 |
| M | Forward | 66.5 | 110 | 32.7 | 112 | 33.8 | 107 | 9/22/2004 |
| F | Red | 67.8 | 117 | 34.4 | 123 | 33.4 | 110 | 7/2/2001 |
| 85015 | Azalea Sands GC | North Myrtle Beach | SC |
| Azalea Sands GC |
| M | Back | 73.3 | 131 | 36.7 | 135 | 36.6 | 127 | 8/26/2010 |
| M | Middle | 69.9 | 126 | 35.0 | 129 | 34.9 | 122 | 8/26/2010 |
| M | Forward | 68.3 | 122 | 34.3 | 126 | 34.0 | 118 | 8/26/2010 |
| 85018 | Barefoot Resort | N. Myrtle Beach | SC |
| Dye Course |
| M | Tournament | 76.0 | 146 | 38.2 | 151 | 37.8 | 141 | 4/13/2009 |
| M | Championship | 72.7 | 135 | 36.6 | 140 | 36.1 | 129 | 4/13/2009 |
| M | Member | 69.6 | 131 | 34.9 | 136 | 34.7 | 126 | 4/13/2009 |
| M | Forward | 64.6 | 111 | 32.7 | 114 | 31.9 | 107 | 4/13/2009 |
| F | Back | 75.3 | 143 | 37.8 | 143 | 37.5 | 142 | 12/10/2009 |
| F | Forward | 69.8 | 124 | 35.2 | 121 | 34.6 | 126 | 12/10/2009 |
| Fazio Course |
| M | BACK | 73.2 | 145 | 36.4 | 143 | 36.8 | 146 | 7/21/2008 |
| M | MIDDLE | 70.8 | 136 | 35.3 | 132 | 35.5 | 140 | 7/21/2008 |
| M | FORWARD | 67.6 | 125 | 33.7 | 124 | 33.9 | 126 | 7/21/2008 |
| M | FRONT | 65.8 | 119 | 32.6 | 113 | 33.2 | 124 | 7/21/2008 |
| F | Back | 73.0 | 129 | 36.3 | 126 | 36.7 | 131 | 12/10/2009 |
| F | Middle | 70.7 | 122 | 34.7 | 118 | 36.0 | 125 | 2/3/2010 |
| F | Forward | 68.1 | 119 | 33.9 | 112 | 34.2 | 126 | 12/10/2009 |
| Love Course |
| M | BACK | 75.1 | 139 | 37.3 | 135 | 37.8 | 142 | 7/21/2008 |
| M | MIDDLE | 72.5 | 135 | 36.2 | 131 | 36.3 | 138 | 7/21/2008 |
| M | FORWARD | 69.8 | 123 | 34.9 | 121 | 34.9 | 124 | 7/21/2008 |
| M | FRONT | 67.9 | 119 | 33.9 | 115 | 34.0 | 123 | 7/21/2008 |
| F | Back | 75.4 | 129 | 37.9 | 128 | 37.5 | 130 | 11/25/2009 |
| F | Middle | 73.0 | 128 | 36.6 | 130 | 36.4 | 125 | 11/25/2009 |
| F | Forward | 71.1 | 124 | 35.3 | 123 | 35.8 | 124 | 11/25/2009 |
| Norman Course |
| M | BACK | 74.1 | 140 | 36.9 | 137 | 37.2 | 143 | 7/21/2008 |
| M | MIDDLE | 71.4 | 131 | 35.4 | 128 | 36.0 | 133 | 7/21/2008 |
| M | FORWARD | 67.8 | 116 | 33.5 | 116 | 34.3 | 116 | 7/21/2008 |
| M | FRONT | 66.6 | 113 | 33.0 | 112 | 33.6 | 114 | 7/21/2008 |
| F | White | 72.7 | 123 | 36.0 | 120 | 36.7 | 125 | 12/10/2009 |
| F | Middle | 71.2 | 119 | 35.4 | 119 | 35.8 | 119 | 2/3/2010 |
| F | Gold | 67.8 | 113 | 33.6 | 112 | 34.2 | 114 | 12/10/2009 |
| 85025 | Beachwood GC | North Myrtle Beach | SC |
| Beachwood GC |
| M | Back | 71.7 | 129 | 35.7 | 130 | 36.0 | 127 | 7/19/2010 |
| M | Middle | 69.1 | 126 | 34.8 | 126 | 34.3 | 125 | 7/19/2010 |
| M | Forward | 66.4 | 115 | 33.2 | 116 | 33.2 | 114 | 7/19/2010 |
| F | Red | 67.6 | 111 | 0.0 | 0 | 0.0 | 0 | 10/28/1998 |
| 85030 | Bear Creek GC | Hilton Head Island | SC |
| Bear Creek GC |
| M | Black | 73.8 | 134 | 36.1 | 127 | 37.7 | 141 | 9/28/2006 |
| M | Blue | 72.0 | 130 | 35.7 | 125 | 36.3 | 136 | 10/4/2006 |
| M | White | 70.9 | 128 | 35.0 | 125 | 35.9 | 131 | 9/28/2006 |
| M | Gold | 69.0 | 121 | 34.1 | 121 | 34.9 | 122 | 9/28/2006 |
| M | Green | 67.1 | 116 | 33.5 | 110 | 33.6 | 122 | 9/28/2006 |
| F | Gold | 73.9 | 130 | 36.6 | 130 | 37.3 | 131 | 9/20/2006 |
| F | Green | 71.3 | 121 | 35.3 | 120 | 36.0 | 121 | 9/20/2006 |
| 85031 | Beaver Creek GC (SC) | Darlington | SC |
| Beaver Creek GC (SC) |
| M | Back | 70.3 | 120 | 33.6 | 111 | 36.7 | 129 | 8/3/2005 |
| M | Middle | 68.3 | 118 | 33.2 | 109 | 35.2 | 126 | 8/3/2005 |
| M | Forward | 66.4 | 112 | 32.6 | 108 | 33.9 | 117 | 8/3/2005 |
| F | Red | 68.5 | 108 | 0.0 | 0 | 0.0 | 0 | 2/10/1998 |
| 85032 | Beech Creek GC | Sumter | SC |
| Beech Creek GC |
| M | Back | 71.9 | 130 | 35.8 | 125 | 36.1 | 135 | 8/11/2006 |
| M | Middle | 70.1 | 121 | 34.6 | 115 | 35.5 | 127 | 8/11/2006 |
| M | Forward | 68.1 | 116 | 33.8 | 112 | 34.3 | 121 | 8/11/2006 |
| M | Senior | 64.6 | 109 | 32.1 | 107 | 32.5 | 109 | 8/11/2006 |
| F | Red | 69.7 | 119 | 0.0 | 0 | 0.0 | 0 | 2/10/1998 |
| 85033 | Belfair Plantation | Bluffton | SC |
| East Course |
| M | Championship | 73.6 | 136 | 36.5 | 133 | 37.0 | 139 | 1/5/2009 |
| M | Medal | 71.6 | 128 | 35.4 | 127 | 36.2 | 129 | 4/12/2005 |
| M | Medal/Member | 70.5 | 127 | 35.1 | 126 | 35.4 | 128 | 1/5/2009 |
| M | Member | 69.5 | 126 | 34.6 | 125 | 34.9 | 126 | 1/5/2009 |
| F | Member | 75.7 | 136 | 37.7 | 135 | 38.0 | 137 | 4/7/2009 |
| F | Club | 72.4 | 128 | 36.4 | 130 | 36.0 | 126 | 4/7/2009 |
| F | Tourney | 69.8 | 116 | 34.7 | 122 | 35.1 | 109 | 4/7/2009 |
| F | Forward | 69.5 | 115 | 34.5 | 114 | 35.0 | 116 | 4/7/2009 |
| West Course |
| M | Champion | 74.5 | 140 | 37.0 | 133 | 37.5 | 146 | 1/5/2009 |
| M | Medal | 72.7 | 135 | 36.3 | 131 | 36.4 | 139 | 1/5/2009 |
| M | Medal/Member | 71.7 | 129 | 35.8 | 128 | 35.9 | 129 | 1/5/2009 |
| M | Member | 70.3 | 119 | 35.7 | 125 | 34.6 | 113 | 8/16/2010 |
| F | Member | 76.4 | 139 | 38.2 | 134 | 38.2 | 144 | 4/7/2009 |
| F | Club | 73.1 | 128 | 36.4 | 124 | 36.7 | 131 | 4/7/2009 |
| F | Tourney | 71.8 | 121 | 35.9 | 119 | 35.9 | 123 | 4/7/2009 |
| F | Forward | 69.8 | 116 | 34.6 | 114 | 35.2 | 118 | 4/7/2009 |
| 85034 | Belle Terre GC | Myrtle Beach | SC |
| Championship Course |
| M | Back | 74.4 | 135 | 37.5 | 139 | 36.9 | 130 | 9/22/2004 |
| M | Middle | 72.5 | 126 | 36.7 | 127 | 35.9 | 125 | 9/22/2004 |
| M | Forward | 71.1 | 126 | 36.0 | 129 | 35.0 | 125 | 9/22/2004 |
| M | Senior | 68.7 | 118 | 34.8 | 117 | 33.8 | 122 | 9/22/2004 |
| F | Gold | 74.2 | 131 | 37.9 | 138 | 36.3 | 123 | 12/18/2009 |
| F | Red | 69.6 | 120 | 35.7 | 129 | 33.9 | 111 | 12/18/2009 |
| Executive Course |
| M | Magenta | 52.8 | 84 | 26.4 | 84 | 26.4 | 84 | 5/28/2001 |
| 85816 | Belvidere Club and Resort | Mt. Pleasant | SC |
| Patriots Point |
| M | Back | 73.0 | 126 | 36.5 | 124 | 36.5 | 130 | 7/6/2006 |
| M | Middle | 70.4 | 121 | 35.2 | 119 | 35.2 | 123 | 7/6/2006 |
| M | Forward | 68.0 | 116 | 33.7 | 113 | 34.3 | 119 | 7/6/2006 |
| F | Forward | 72.6 | 128 | 36.3 | 124 | 36.3 | 132 | 6/14/2002 |
| RiverTowne CC |
| M | Back | 75.0 | 142 | 36.7 | 144 | 38.3 | 139 | 3/2/2009 |
| M | Middle | 72.6 | 131 | 35.4 | 132 | 37.2 | 130 | 3/2/2009 |
| M | Forward | 70.7 | 125 | 34.6 | 124 | 36.1 | 125 | 3/2/2009 |
| M | Front | 68.2 | 120 | 33.1 | 117 | 35.1 | 122 | 3/2/2009 |
| F | Back | 73.8 | 132 | 35.6 | 118 | 38.2 | 146 | 5/20/2005 |
| F | Forward | 71.2 | 120 | 34.6 | 111 | 36.6 | 128 | 5/20/2005 |
| 85035 | Berkeley CC | Moncks Corner | SC |
| Berkeley CC |
| M | Back | 71.7 | 123 | 35.9 | 128 | 35.8 | 118 | 7/8/2010 |
| M | Middle | 69.5 | 120 | 34.8 | 126 | 34.7 | 113 | 7/8/2010 |
| M | Front | 66.7 | 113 | 33.4 | 116 | 33.3 | 110 | 7/8/2010 |
| M | Senior | 63.2 | 106 | 32.3 | 114 | 30.9 | 97 | 7/8/2010 |
| F | Orange | 71.8 | 114 | 35.7 | 115 | 36.1 | 113 | 2/17/1998 |
| F | Red | 68.0 | 106 | 33.6 | 107 | 34.4 | 106 | 2/17/1998 |
| 85038 | Berkeley Hall Plantation | Bluffton | SC |
| North Course |
| M | Back | 75.2 | 143 | 37.4 | 144 | 37.8 | 142 | 4/29/2009 |
| M | Middle | 73.2 | 138 | 36.5 | 139 | 36.7 | 137 | 4/29/2009 |
| M | Forward | 70.8 | 134 | 35.3 | 135 | 35.5 | 132 | 4/29/2009 |
| M | Front | 68.7 | 128 | 34.3 | 130 | 34.4 | 125 | 4/29/2009 |
| F | Back | 77.1 | 139 | 38.6 | 135 | 38.6 | 143 | 12/18/2009 |
| F | Middle | 74.0 | 132 | 37.0 | 130 | 37.1 | 133 | 12/18/2009 |
| F | Forward | 70.4 | 122 | 35.8 | 123 | 34.7 | 119 | 12/18/2009 |
| South Course |
| M | Back | 74.5 | 141 | 37.1 | 142 | 37.4 | 139 | 4/29/2009 |
| M | Middle | 72.6 | 135 | 36.2 | 137 | 36.4 | 133 | 4/29/2009 |
| M | Forward | 70.3 | 129 | 34.9 | 127 | 35.4 | 128 | 4/29/2009 |
| M | Front | 68.6 | 125 | 33.8 | 121 | 34.8 | 128 | 4/29/2009 |
| F | Back | 75.5 | 129 | 37.4 | 125 | 38.2 | 133 | 12/18/2009 |
| F | Middle | 72.9 | 123 | 35.9 | 119 | 37.0 | 128 | 12/18/2009 |
| F | Forward | 69.2 | 116 | 34.1 | 110 | 35.1 | 122 | 12/18/2009 |
| 85036 | Bermuda Run (SC) GC | Jefferson | SC |
| Bermuda Run (SC) GC |
| F | Red | 63.4 | 103 | 0.0 | 0 | 0.0 | 0 | 10/22/2001 |
| 85040 | Bishopville CC | Bishopville | SC |
| Bishopville CC |
| M | Back | 70.2 | 123 | 35.5 | 123 | 34.7 | 122 | 2/24/2006 |
| M | Middle | 68.9 | 119 | 35.1 | 122 | 33.8 | 117 | 2/24/2006 |
| M | Forward | 65.4 | 108 | 32.8 | 111 | 32.6 | 105 | 2/24/2006 |
| M | Front | 65.1 | 107 | 32.7 | 111 | 32.4 | 103 | 2/24/2006 |
| F | Ladies | 69.1 | 105 | 0.0 | 0 | 0.0 | 0 | 2/10/1998 |
| 85623 | Black Bear GC | Longs | SC |
| Black Bear GC |
| M | BACK | 72.7 | 138 | 36.5 | 136 | 36.2 | 139 | 5/20/2010 |
| M | MIDDLE | 69.8 | 127 | 35.0 | 125 | 34.8 | 128 | 5/20/2010 |
| M | FORWARD | 67.1 | 116 | 33.8 | 114 | 33.3 | 117 | 5/20/2010 |
| F | MIDDLE | 72.1 | 125 | 36.3 | 130 | 35.0 | 120 | 5/25/2007 |
| F | FORWARD | 67.9 | 116 | 34.6 | 120 | 33.3 | 112 | 5/25/2007 |
| F | Forward-short | 66.7 | 116 | 33.7 | 119 | 33.0 | 113 | 5/25/2007 |
| 85045 | Blackmoor Golf Club | Murrells Inlet | SC |
| Blackmoor CC |
| M | BACK | 72.0 | 129 | 36.2 | 136 | 35.8 | 122 | 8/6/2007 |
| M | MIDDLE | 70.1 | 126 | 35.2 | 132 | 34.9 | 119 | 8/6/2007 |
| M | FORWARD | 68.0 | 121 | 34.0 | 126 | 34.0 | 116 | 8/6/2007 |
| F | Middle | 72.5 | 124 | 36.5 | 129 | 36.0 | 119 | 11/18/2008 |
| F | Forward | 67.6 | 109 | 33.4 | 114 | 34.0 | 104 | 11/18/2008 |
| 85050 | Bonnie Brae GC | Greenville | SC |
| Bonnie Brae GC |
| M | Back | 71.1 | 131 | 36.0 | 130 | 35.1 | 132 | 6/19/2006 |
| M | Middle | 69.7 | 128 | 35.1 | 127 | 34.6 | 128 | 6/19/2006 |
| M | Forward | 66.0 | 118 | 32.4 | 113 | 33.6 | 122 | 6/19/2006 |
| F | Forward | 71.9 | 123 | 35.8 | 117 | 36.1 | 129 | 12/18/2009 |
| 85055 | Boscobel GC | Pendleton | SC |
| Boscobel GC |
| M | Back | 70.7 | 125 | 35.4 | 126 | 35.3 | 126 | 5/25/2006 |
| M | Middle | 68.5 | 120 | 33.8 | 115 | 34.7 | 125 | 5/25/2006 |
| M | Forward | 67.5 | 118 | 33.6 | 113 | 33.9 | 122 | 5/25/2006 |
| F | Forward | 69.5 | 121 | 34.7 | 123 | 34.9 | 118 | 4/28/2003 |
| 85060 | Bowman GC | Bowman | SC |
| Bowman GC |
| F | Red | 67.2 | 108 | 0.0 | 0 | 0.0 | 0 | 2/10/1998 |
| 85061 | Brays Island GC | Sheldon | SC |
| Brays Island GC |
| M | Back | 73.3 | 129 | 36.3 | 129 | 37.0 | 129 | 6/5/2006 |
| M | Blue / Gold | 72.3 | 127 | 35.8 | 126 | 36.5 | 128 | 7/6/2010 |
| M | Middle | 71.2 | 126 | 35.5 | 125 | 35.7 | 127 | 2/19/2010 |
| M | Blue / White | 70.0 | 124 | 35.0 | 123 | 35.0 | 125 | 7/6/2010 |
| M | Forward | 68.0 | 123 | 33.7 | 122 | 34.3 | 123 | 2/19/2010 |
| M | White / Red | 67.0 | 117 | 33.3 | 115 | 33.7 | 119 | 7/6/2010 |
| M | Front | 66.2 | 115 | 32.9 | 113 | 33.3 | 117 | 6/5/2006 |
| F | Back | 72.6 | 128 | 35.9 | 125 | 36.7 | 130 | 7/2/2001 |
| F | Forward | 69.7 | 119 | 34.5 | 121 | 35.2 | 116 | 12/18/2009 |
| 85063 | Brookstone Meadows | Anderson | SC |
| Brookstone Meadows |
| M | Back | 72.7 | 129 | 37.0 | 132 | 35.7 | 125 | 3/26/2007 |
| M | Middle | 69.6 | 126 | 35.2 | 131 | 34.4 | 121 | 3/26/2007 |
| M | Forward | 66.2 | 117 | 33.6 | 121 | 32.6 | 113 | 3/26/2007 |
| M | Red | 64.1 | 105 | 0.0 | 0 | 0.0 | 0 | 12/13/2002 |
| F | Middle | 72.2 | 117 | 37.1 | 120 | 35.1 | 114 | 12/18/2009 |
| F | Forward | 66.3 | 110 | 33.8 | 114 | 32.5 | 106 | 12/18/2009 |
| 85066 | Bulls Bay | Awendaw | SC |
| Bulls Bay |
| M | Maverick | 75.2 | 135 | 38.1 | 139 | 37.1 | 131 | 10/1/2007 |
| M | Skull | 71.6 | 125 | 36.5 | 135 | 35.1 | 115 | 10/1/2007 |
| M | Bull | 69.1 | 120 | 35.4 | 126 | 33.7 | 113 | 10/1/2007 |
| F | Bull | 75.8 | 134 | 38.9 | 139 | 36.9 | 129 | 12/18/2009 |
| F | Bay | 71.7 | 122 | 36.3 | 124 | 35.4 | 120 | 12/18/2009 |
| 85065 | Burning Ridge GC | Myrtle Beach | SC |
| Burning Ridge Golf Club |
| M | Back | 73.6 | 133 | 36.1 | 132 | 37.5 | 133 | 4/9/2010 |
| M | Middle | 70.5 | 129 | 34.6 | 127 | 35.9 | 130 | 4/9/2010 |
| M | Front | 68.0 | 123 | 33.6 | 118 | 34.4 | 127 | 4/9/2010 |
| F | Forward | 66.1 | 112 | 33.1 | 110 | 33.0 | 114 | 6/17/2007 |
| 85098 | Caledonia G and FC | Pawleys Island | SC |
| Caledonia G&FC |
| M | Pintail | 72.1 | 140 | 35.5 | 130 | 36.6 | 149 | 4/8/2002 |
| M | Mallard | 69.0 | 126 | 34.0 | 120 | 35.0 | 132 | 4/8/2002 |
| M | Wood Duc | 67.8 | 129 | 33.0 | 117 | 34.8 | 141 | 4/8/2002 |
| F | Back-Wood Duc | 73.0 | 128 | 35.2 | 120 | 37.8 | 135 | 3/28/2002 |
| F | Forward | 68.7 | 122 | 33.5 | 110 | 35.2 | 134 | 3/28/2002 |
| 85100 | Calhoun CC | St. Matthews | SC |
| Calhoun CC |
| M | Blue | 71.3 | 134 | 36.0 | 139 | 35.3 | 129 | 3/12/2008 |
| M | White | 69.2 | 127 | 35.0 | 131 | 34.2 | 123 | 3/12/2008 |
| M | Yellow | 65.8 | 119 | 33.1 | 121 | 32.7 | 117 | 3/12/2008 |
| F | Middle | 70.7 | 123 | 35.2 | 120 | 35.5 | 125 | 12/18/2009 |
| F | Forward | 68.4 | 118 | 33.8 | 115 | 34.6 | 121 | 2/29/2000 |
| 85067 | Callawassie Island Club | Okatie | SC |
| Dogwood-Magnolia |
| M | Gold | 75.0 | 143 | 37.3 | 140 | 37.7 | 145 | 10/2/2009 |
| M | Blue | 72.2 | 134 | 35.9 | 127 | 36.3 | 141 | 10/2/2009 |
| M | White | 70.0 | 127 | 34.9 | 124 | 35.1 | 130 | 10/2/2009 |
| M | Green | 67.9 | 124 | 33.7 | 121 | 34.2 | 127 | 10/2/2009 |
| M | Red | 66.5 | 120 | 32.8 | 115 | 33.7 | 125 | 10/2/2009 |
| F | Back | 76.3 | 140 | 38.0 | 141 | 38.3 | 138 | 11/25/2009 |
| F | Middle | 73.1 | 132 | 36.6 | 133 | 36.5 | 131 | 11/25/2009 |
| F | Forward | 70.5 | 125 | 34.9 | 124 | 35.6 | 126 | 11/25/2009 |
| Palmetto-Dogwood |
| M | Gold | 74.1 | 142 | 36.8 | 143 | 37.3 | 140 | 10/2/2009 |
| M | Blue | 71.7 | 129 | 35.8 | 130 | 35.9 | 127 | 10/2/2009 |
| M | White | 69.6 | 125 | 34.7 | 125 | 34.9 | 124 | 10/2/2009 |
| M | Green | 67.2 | 119 | 33.5 | 117 | 33.7 | 121 | 10/2/2009 |
| M | Red | 65.7 | 115 | 32.9 | 115 | 32.8 | 115 | 10/2/2009 |
| F | Back | 75.8 | 138 | 37.8 | 136 | 38.0 | 140 | 11/25/2009 |
| F | Middle | 72.5 | 132 | 35.9 | 131 | 36.6 | 133 | 11/25/2009 |
| F | Forward | 70.0 | 126 | 35.1 | 128 | 34.9 | 124 | 11/25/2009 |
| Palmetto-Magnolia |
| M | Gold | 74.5 | 144 | 36.8 | 143 | 37.7 | 145 | 10/2/2009 |
| M | Blue | 72.1 | 136 | 35.8 | 130 | 36.3 | 141 | 10/2/2009 |
| M | White | 69.8 | 128 | 34.7 | 125 | 35.1 | 130 | 10/2/2009 |
| M | Green | 67.7 | 122 | 33.5 | 117 | 34.2 | 127 | 10/2/2009 |
| M | Red | 66.6 | 120 | 32.9 | 115 | 33.7 | 125 | 10/2/2009 |
| F | Back | 76.1 | 137 | 37.8 | 136 | 38.3 | 138 | 11/24/2008 |
| F | Middle | 72.4 | 131 | 35.9 | 131 | 36.5 | 131 | 11/24/2008 |
| F | Forward | 70.7 | 127 | 35.1 | 128 | 35.6 | 126 | 11/24/2008 |
| 85110 | Camden CC | Camden | SC |
| Camden CC |
| M | #4 | 71.0 | 130 | 34.6 | 129 | 36.4 | 131 | 5/27/2010 |
| M | #3 | 69.1 | 125 | 33.6 | 124 | 35.5 | 126 | 5/27/2010 |
| M | #2 | 65.6 | 120 | 31.8 | 116 | 33.8 | 123 | 5/27/2010 |
| F | #3 | 75.7 | 137 | 36.7 | 130 | 39.0 | 143 | 12/18/2009 |
| F | #2 | 72.1 | 128 | 34.9 | 121 | 37.2 | 135 | 12/18/2009 |
| F | #1 | 67.5 | 119 | 33.1 | 116 | 34.4 | 121 | 12/18/2009 |
| 85112 | Canongate at Pinecrest GC | Bluffton | SC |
| Pinecrest Golf Club |
| M | Back | 74.1 | 134 | 36.9 | 132 | 37.2 | 136 | 9/8/2008 |
| M | Middle | 72.0 | 130 | 36.0 | 129 | 36.0 | 130 | 9/8/2008 |
| M | Forward | 67.1 | 111 | 33.7 | 110 | 33.4 | 112 | 9/8/2008 |
| M | Front | 67.1 | 111 | 33.7 | 110 | 33.4 | 112 | 9/8/2008 |
| M | Senior | 65.3 | 107 | 32.7 | 105 | 32.6 | 108 | 9/8/2008 |
| F | Back | 75.2 | 134 | 37.7 | 139 | 37.5 | 129 | 12/18/2009 |
| F | Middle | 72.3 | 128 | 36.3 | 130 | 36.0 | 125 | 12/18/2009 |
| F | Forward | 70.1 | 120 | 35.1 | 120 | 35.0 | 120 | 12/18/2009 |
| 85115 | Carolina CC (SC) | Spartanburg | SC |
| Carolina CC (SC) |
| M | BACK | 73.8 | 137 | 37.2 | 137 | 36.6 | 136 | 6/2/2009 |
| M | MIDDLE | 72.1 | 132 | 36.1 | 133 | 36.0 | 130 | 6/2/2009 |
| M | FORWARD | 70.6 | 125 | 35.2 | 127 | 35.4 | 123 | 6/2/2009 |
| M | SENIOR | 68.2 | 120 | 34.1 | 121 | 34.1 | 119 | 6/2/2009 |
| M | SUPER SENIOR | 66.4 | 114 | 33.5 | 114 | 32.9 | 113 | 6/2/2009 |
| F | MIDDLE | 74.1 | 129 | 37.0 | 131 | 37.1 | 126 | 12/18/2009 |
| F | FORWARD | 69.4 | 122 | 34.6 | 119 | 34.8 | 124 | 12/18/2009 |
| 85118 | Carolina Crossing GC | York | SC |
| Carolina Crossings |
| M | Back | 70.4 | 134 | 35.3 | 137 | 35.1 | 131 | 4/20/2010 |
| M | Middle | 68.2 | 128 | 34.2 | 131 | 34.0 | 125 | 4/20/2010 |
| M | Forward | 65.4 | 121 | 33.0 | 124 | 32.4 | 118 | 4/20/2010 |
| F | Red | 66.4 | 111 | 0.0 | 0 | 0.0 | 0 | 2/12/1998 |
| 85125 | Carolina Lakes (Shaw AFB) | Shaw AFB | SC |
| Carolina Lakes Golf Club |
| M | BACK | 70.3 | 121 | 35.0 | 124 | 35.3 | 118 | 7/19/2010 |
| M | MIDDLE | 68.8 | 117 | 34.3 | 119 | 34.5 | 114 | 7/19/2010 |
| M | FORWARD | 65.0 | 109 | 32.1 | 105 | 32.9 | 112 | 7/19/2010 |
