| Front 9 | Back 9 | ||||||||||
| Type | Name | Rating | Slope | Rating | Slope | Rating | Slope | Updated | |||
| 20010 | AFRH Golf Course | Washington | DC |
| Air Force Retirement Home |
| M | BLUE | 64.1 | 96 | 32.0 | 96 | 32.1 | 96 | 6/2/2006 |
| M | WHITE | 63.5 | 95 | 31.7 | 95 | 31.8 | 95 | 6/2/2006 |
| M | GOLD | 60.5 | 84 | 30.3 | 84 | 30.3 | 84 | 6/2/2006 |
| 20020 | Andrews AFB | Andrews AFB | MD |
| East |
| M | BLUE | 71.9 | 126 | 35.7 | 127 | 36.5 | 127 | 10/30/2003 |
| M | WHITE | 70.2 | 123 | 34.6 | 122 | 35.6 | 122 | 10/30/2003 |
| M | GOLD | 66.4 | 117 | 33.0 | 114 | 33.4 | 120 | 4/7/2009 |
| F | FORWARD | 71.0 | 117 | 35.3 | 117 | 35.7 | 117 | 8/16/2010 |
| South |
| M | BACK | 71.8 | 124 | 35.9 | 122 | 36.0 | 126 | 10/30/2003 |
| M | MIDDLE | 70.0 | 124 | 34.8 | 125 | 34.9 | 121 | 10/30/2003 |
| M | FORWARD | 67.7 | 117 | 33.6 | 117 | 33.8 | 114 | 10/30/2003 |
| F | FORWARD | 69.9 | 122 | 35.2 | 126 | 34.7 | 117 | 8/16/2010 |
| West |
| M | BACK | 70.5 | 120 | 35.3 | 118 | 35.2 | 122 | 4/7/2009 |
| M | MIDDLE | 68.8 | 114 | 34.2 | 110 | 34.6 | 118 | 4/7/2009 |
| M | FORWARD | 66.7 | 109 | 33.2 | 108 | 33.5 | 109 | 4/7/2009 |
| F | FORWARD | 70.1 | 120 | 34.5 | 120 | 35.6 | 120 | 8/16/2010 |
| 20030 | Annapolis | Annapolis | MD |
| Annapolis |
| M | BACK | 69.6 | 115 | 34.2 | 112 | 35.4 | 118 | 10/18/2006 |
| F | FORWARD | 75.9 | 128 | 37.9 | 128 | 38.0 | 128 | 7/1/1995 |
| 20040 | Argyle | Silver Spring | MD |
| Argyle |
| M | BLUE | 71.1 | 129 | 36.0 | 133 | 35.1 | 124 | 10/19/2009 |
| M | WHITE | 69.3 | 124 | 35.0 | 129 | 34.3 | 118 | 10/19/2009 |
| M | GOLD | 67.9 | 121 | 34.2 | 127 | 33.7 | 115 | 10/19/2009 |
| F | WHITE | 75.1 | 127 | 38.0 | 137 | 37.1 | 119 | 8/25/1999 |
| F | RED | 73.9 | 126 | 37.2 | 129 | 36.7 | 122 | 12/3/2009 |
| 20050 | Baltimore CC | Timonium | MD |
| East |
| M | CHAMPION | 74.6 | 137 | 37.1 | 132 | 37.5 | 141 | 2/23/2007 |
| M | BLUE | 71.8 | 133 | 35.6 | 130 | 36.2 | 136 | 8/13/2003 |
| M | WHITE | 70.5 | 131 | 34.9 | 127 | 35.6 | 135 | 8/13/2003 |
| M | GOLD | 68.5 | 128 | 33.9 | 123 | 34.6 | 133 | 2/23/2007 |
| F | WHITE | 77.4 | 148 | 38.6 | 145 | 38.8 | 153 | 2/27/2007 |
| F | RED | 74.1 | 143 | 37.2 | 142 | 37.8 | 147 | 2/27/2007 |
| F | GREEN | 67.2 | 128 | 33.8 | 126 | 34.4 | 130 | 2/15/2008 |
| West |
| M | BLUE | 72.9 | 131 | 36.1 | 125 | 36.8 | 137 | 8/13/2003 |
| M | BLUE/WHIE | 71.5 | 125 | 35.3 | 119 | 36.2 | 130 | 4/1/2010 |
| M | WHITE | 70.2 | 121 | 34.8 | 115 | 35.4 | 127 | 8/13/2003 |
| M | GOLD | 68.1 | 119 | 33.8 | 114 | 34.3 | 124 | 8/13/2003 |
| F | RED | 72.2 | 131 | 35.7 | 129 | 36.5 | 135 | 9/20/2004 |
| F | GREEN | 68.4 | 126 | 33.9 | 120 | 34.5 | 131 | 9/20/2004 |
| 20055 | Bay Club | Berlin | MD |
| Bay Club - East |
| M | BACK | 72.4 | 122 | 36.2 | 124 | 36.2 | 119 | 9/6/2006 |
| M | MIDDLE | 71.2 | 120 | 35.7 | 122 | 35.5 | 118 | 9/6/2006 |
| M | FORWARD | 68.4 | 115 | 34.4 | 115 | 34.0 | 116 | 9/6/2006 |
| F | REGULAR | 70.6 | 124 | 35.1 | 124 | 35.5 | 123 | 2/15/2008 |
| Bay Club-West |
| M | BACK | 73.1 | 130 | 36.6 | 131 | 36.5 | 128 | 9/6/2006 |
| M | MIDDLE | 71.4 | 128 | 35.7 | 128 | 35.7 | 127 | 9/6/2006 |
| M | FORWARD | 69.5 | 124 | 34.7 | 125 | 34.8 | 124 | 9/6/2006 |
| F | FORWARD | 73.5 | 127 | 36.4 | 126 | 37.1 | 128 | 2/15/2008 |
| 20060 | Bay Hills | Arnold | MD |
| Bay Hills |
| M | BACK | 71.2 | 128 | 34.8 | 127 | 36.4 | 129 | 10/6/1999 |
| M | MIDDLE | 69.5 | 123 | 34.1 | 122 | 35.4 | 125 | 10/6/1999 |
| M | FORWARD | 67.8 | 119 | 33.3 | 118 | 34.5 | 121 | 10/6/1999 |
| F | FORWARD | 69.2 | 116 | 34.9 | 115 | 34.3 | 117 | 5/24/2002 |
| 20065 | Beach Club | Berlin | MD |
| Sand/Sun |
| M | BACK | 73.1 | 136 | 36.9 | 136 | 36.3 | 137 | 7/24/2006 |
| M | MIDDLE | 71.4 | 132 | 35.8 | 133 | 35.6 | 131 | 7/24/2006 |
| M | FORWARD | 69.3 | 126 | 35.0 | 126 | 34.3 | 126 | 7/24/2006 |
| F | FORWARD | 69.0 | 117 | 0.0 | 0 | 0.0 | 0 | 10/28/1996 |
| Sun/Surf |
| M | BACK | 73.1 | 135 | 36.3 | 137 | 36.8 | 132 | 7/24/2006 |
| M | MIDDLE | 71.7 | 130 | 35.6 | 131 | 36.1 | 128 | 7/24/2006 |
| M | FORWARD | 69.4 | 124 | 34.3 | 126 | 35.1 | 123 | 7/24/2006 |
| F | WHITE | 72.0 | 129 | 35.1 | 126 | 36.9 | 132 | 12/16/1996 |
| F | RED | 68.6 | 119 | 33.8 | 116 | 34.8 | 121 | 12/16/1996 |
| Surf/Sand |
| M | BACK | 73.7 | 133 | 36.9 | 136 | 36.8 | 132 | 7/24/2006 |
| M | MIDDLE | 71.9 | 131 | 35.8 | 133 | 36.1 | 128 | 7/24/2006 |
| M | FORWARD | 70.1 | 125 | 35.0 | 126 | 35.1 | 123 | 7/24/2006 |
| 20080 | Beaver Creek | Hagerstown | MD |
| Beaver Creek |
| M | BLUE | 74.2 | 134 | 37.0 | 136 | 37.2 | 132 | 4/7/2009 |
| M | WHITE | 71.8 | 125 | 36.1 | 124 | 35.7 | 126 | 4/7/2009 |
| M | GREEN | 70.2 | 123 | 35.1 | 123 | 35.1 | 122 | 4/7/2009 |
| M | GOLD | 68.0 | 121 | 34.1 | 122 | 33.9 | 119 | 4/7/2009 |
| F | FORWARD | 69.6 | 122 | 35.5 | 122 | 34.4 | 122 | 9/4/2007 |
| 20085 | Beechtree | Aberdeen | MD |
| Beechtree |
| M | BLACK | 75.1 | 142 | 38.2 | 147 | 36.9 | 137 | 9/9/2004 |
| M | BLUE | 73.3 | 136 | 37.0 | 136 | 36.3 | 136 | 9/9/2004 |
| M | WHITE | 70.2 | 131 | 35.4 | 132 | 34.8 | 130 | 9/9/2004 |
| F | WHITE (T) | 75.1 | 134 | 37.3 | 134 | 37.8 | 135 | 2/8/2004 |
| F | FORWARD | 71.1 | 126 | 35.3 | 126 | 35.7 | 127 | 2/8/2004 |
| 20090 | Bethesda | Bethesda | MD |
| Bethesda |
| M | BLACK | 73.3 | 135 | 36.5 | 134 | 36.7 | 138 | 6/7/2005 |
| M | GOLD | 70.9 | 132 | 35.5 | 128 | 35.4 | 135 | 6/7/2005 |
| M | BLUE | 69.3 | 128 | 34.7 | 126 | 34.5 | 130 | 6/7/2005 |
| M | WHITE | 65.9 | 120 | 33.0 | 120 | 33.0 | 120 | 6/7/2005 |
| F | BLUE | 74.1 | 130 | 36.8 | 124 | 37.3 | 135 | 11/16/2006 |
| F | WHITE | 70.7 | 122 | 34.9 | 124 | 35.8 | 120 | 11/16/2006 |
| 20093 | Black Rock | Hagerstown | MD |
| Black Rock |
| M | BLUE | 71.7 | 134 | 35.6 | 129 | 36.1 | 134 | 7/10/2009 |
| M | WHITE | 69.3 | 128 | 34.3 | 119 | 35.0 | 136 | 7/10/2009 |
| M | GOLD | 65.9 | 116 | 32.3 | 115 | 33.6 | 117 | 7/10/2009 |
| F | FORWARD | 70.6 | 122 | 34.5 | 114 | 36.1 | 129 | 7/29/2009 |
| 20095 | Blue Heron | MD |
| Blue Heron |
| M | BACK | 61.1 | 97 | 30.7 | 100 | 30.4 | 94 | 11/27/2002 |
| M | MIDDLE | 59.9 | 95 | 29.9 | 97 | 30.0 | 93 | 11/27/2002 |
| F | FORWARD | 64.2 | 104 | 0.0 | 0 | 0.0 | 0 | 7/1/1995 |
| 20097 | Blue Mash | Laytonsville | MD |
| Blue Mash |
| M | GOLD | 73.2 | 133 | 37.3 | 135 | 35.9 | 130 | 9/24/2007 |
| M | BLUE | 71.5 | 128 | 36.4 | 126 | 35.1 | 129 | 9/24/2007 |
| M | WHITE | 69.1 | 124 | 35.0 | 121 | 34.1 | 126 | 9/24/2007 |
| F | FORWARD | 68.9 | 113 | 34.8 | 112 | 34.0 | 114 | 7/27/2009 |
| 20110 | Bowie | Bowie | MD |
| Bowie |
| M | BLUE | 69.0 | 122 | 34.9 | 123 | 34.1 | 121 | 7/10/2003 |
| M | WHITE | 67.7 | 118 | 34.4 | 119 | 33.3 | 117 | 7/10/2003 |
| M | GOLD | 63.3 | 102 | 32.0 | 104 | 31.3 | 100 | 7/10/2003 |
| F | GOLD | 67.2 | 116 | 34.1 | 111 | 33.1 | 122 | 7/16/2003 |
| F | RED | 66.7 | 115 | 33.9 | 109 | 32.8 | 121 | 7/16/2003 |
| 20120 | Brantwood | Elkton | MD |
| Brantwood |
| M | BACK | 68.8 | 125 | 35.3 | 133 | 33.5 | 117 | 2/26/1999 |
| M | MIDDLE | 68.3 | 124 | 35.1 | 132 | 33.2 | 116 | 2/26/1999 |
| M | FORWARD | 64.9 | 117 | 33.7 | 127 | 31.2 | 107 | 3/10/2004 |
| F | FORWARD | 70.5 | 113 | 0.0 | 0 | 0.0 | 0 | 2/26/1999 |
| 20130 | Breton Bay | Leonardtown | MD |
| Breton Bay |
| M | BACK | 73.2 | 123 | 0.0 | 0 | 0.0 | 0 | 12/25/2001 |
| M | MIDDLE | 71.3 | 119 | 0.0 | 0 | 0.0 | 0 | 12/25/2001 |
| M | FORWARD | 68.8 | 114 | 0.0 | 0 | 0.0 | 0 | 12/25/2001 |
| F | FORWARD | 70.7 | 120 | 36.1 | 120 | 34.6 | 120 | 5/24/2002 |
| 20140 | Bretton Woods | Germantown | MD |
| Bretton Woods |
| M | BACK | 73.7 | 126 | 36.3 | 124 | 37.3 | 128 | 10/30/2003 |
| M | MIDDLE | 71.8 | 126 | 35.5 | 127 | 36.3 | 126 | 10/30/2003 |
| M | FORWARD | 70.4 | 125 | 34.9 | 125 | 35.4 | 127 | 10/30/2003 |
| M | GOLD | 68.1 | 120 | 33.8 | 120 | 34.3 | 120 | 2/15/2008 |
| F | GOLD | 72.8 | 125 | 36.4 | 125 | 36.4 | 124 | 11/8/2000 |
| F | RED | 70.7 | 120 | 35.7 | 119 | 35.0 | 121 | 11/8/2000 |
| 20155 | Bulle Rock | Havre De Grace | MD |
| Bulle Rock |
| M | CHAMPIONSHIP | 76.6 | 148 | 38.1 | 147 | 38.5 | 149 | 11/24/2008 |
| M | BACK | 74.2 | 142 | 36.9 | 141 | 37.3 | 143 | 12/9/2008 |
| M | MIDDLE | 72.0 | 138 | 35.9 | 137 | 36.1 | 139 | 12/9/2008 |
| M | FORWARD | 70.6 | 135 | 35.1 | 133 | 35.5 | 136 | 12/9/2008 |
| M | EXECUTIVE | 67.3 | 128 | 33.5 | 126 | 33.8 | 130 | 12/9/2008 |
| F | WHITE | 77.6 | 153 | 38.5 | 148 | 39.0 | 155 | 2/5/2009 |
| F | RED | 72.0 | 126 | 35.8 | 122 | 36.2 | 129 | 2/5/2009 |
| 20160 | Burning Tree | Bethesda | MD |
| Burning Tree |
| M | BACK | 72.5 | 130 | 36.8 | 129 | 35.7 | 130 | 6/10/2008 |
| M | MIDDLE | 71.1 | 125 | 36.0 | 124 | 35.1 | 125 | 6/10/2008 |
| M | Front | 68.8 | 123 | 35.4 | 131 | 35.7 | 133 | 6/10/2008 |
| 20190 | Caroline | Denton | MD |
| Caroline |
| M | BACK | 72.3 | 124 | 35.6 | 124 | 36.8 | 124 | 2/9/2006 |
| M | MIDDLE | 70.6 | 119 | 35.0 | 119 | 35.6 | 119 | 2/9/2006 |
| M | FORWARD | 65.5 | 109 | 32.8 | 109 | 32.7 | 109 | 2/14/2006 |
| F | WHITE | 76.7 | 149 | 38.1 | 144 | 38.6 | 153 | 1/5/2010 |
| F | FORWARD | 71.6 | 126 | 35.1 | 127 | 36.5 | 125 | 1/5/2010 |
| 20195 | Carroll Park | Baltimore | MD |
| Carroll Park |
| M | BACK | 66.2 | 116 | 33.1 | 116 | 33.1 | 116 | 7/23/2008 |
| M | MIDDLE | 64.0 | 111 | 32.0 | 111 | 32.0 | 111 | 7/23/2008 |
| M | FORWARD | 63.4 | 110 | 31.7 | 110 | 31.7 | 110 | 7/23/2008 |
| F | FORWARD | 60.0 | 101 | 0.0 | 0 | 0.0 | 0 | 7/1/1999 |
| 20196 | Cattail Creek | Glenwood | MD |
| Cattail Creek |
| M | BLUE | 72.5 | 134 | 35.8 | 135 | 36.7 | 132 | 7/11/2007 |
| M | WHITE | 70.7 | 129 | 34.8 | 128 | 35.9 | 130 | 7/11/2007 |
| M | GOLD | 68.2 | 119 | 33.6 | 118 | 34.6 | 119 | 7/11/2007 |
| F | MIDDLE | 74.4 | 129 | 37.8 | 129 | 36.6 | 128 | 8/20/2009 |
| F | FORWARD | 71.6 | 126 | 35.1 | 127 | 36.5 | 125 | 4/19/2010 |
| 20197 | Caves Valley | Owings Mills | MD |
| Caves Valley |
| M | GREEN | 74.8 | 139 | 37.8 | 141 | 37.0 | 137 | 4/7/2010 |
| M | BLUE | 72.5 | 136 | 36.7 | 136 | 35.8 | 135 | 4/7/2010 |
| M | WHITE | 70.1 | 129 | 35.4 | 132 | 34.7 | 126 | 4/7/2010 |
| M | GOLD | 68.1 | 125 | 34.2 | 127 | 33.9 | 122 | 4/7/2010 |
| F | RED | 70.3 | 123 | 35.4 | 124 | 34.9 | 122 | 4/12/2002 |
| 20880 | CC at Woodmore | Mitchellville | MD |
| Woodmore |
| M | GOLD | 75.0 | 137 | 37.8 | 135 | 37.2 | 139 | 11/9/2006 |
| M | BLUE | 72.4 | 131 | 36.3 | 130 | 36.1 | 132 | 11/9/2006 |
| M | WHITE | 70.7 | 128 | 35.4 | 127 | 35.3 | 128 | 11/9/2006 |
| M | BROWN | 67.5 | 118 | 33.9 | 118 | 33.6 | 117 | 11/13/2006 |
| F | RED | 72.5 | 126 | 35.7 | 128 | 36.8 | 124 | 5/11/1999 |
| 20300 | CC of Maryland | Towson | MD |
| CC of Maryland |
| M | BACK | 71.3 | 135 | 35.9 | 127 | 35.4 | 142 | 7/7/2008 |
| M | MIDDLE | 69.7 | 130 | 35.1 | 121 | 34.6 | 138 | 7/7/2008 |
| M | FORWARD | 67.0 | 124 | 33.7 | 117 | 33.3 | 131 | 7/7/2008 |
| F | WHITE | 74.4 | 131 | 37.9 | 128 | 36.5 | 133 | 6/2/2008 |
| F | YELLOW | 71.8 | 140 | 36.0 | 137 | 35.8 | 142 | 11/4/2009 |
| F | RED | 70.5 | 135 | 35.5 | 135 | 35.0 | 135 | 8/10/2009 |
| 20200 | Cedar Point | MD |
| Cedar Point |
| M | GOLD | 71.6 | 124 | 35.4 | 123 | 36.1 | 124 | 5/17/1999 |
| M | BLUE | 70.2 | 121 | 34.7 | 120 | 35.5 | 122 | 5/17/1999 |
| M | WHITE | 68.7 | 117 | 33.9 | 114 | 34.8 | 121 | 5/17/1999 |
| F | RED | 68.3 | 110 | 34.0 | 114 | 34.3 | 106 | 5/17/1999 |
| 20210 | Chantilly Manor | MD |
| Chantilly Manor |
| M | BACK | 72.3 | 130 | 0.0 | 0 | 0.0 | 0 | 3/12/1997 |
| M | MIDDLE | 70.1 | 126 | 0.0 | 0 | 0.0 | 0 | 3/12/1997 |
| M | FORWARD | 65.8 | 115 | 0.0 | 0 | 0.0 | 0 | 3/12/1997 |
| F | FORWARD | 71.6 | 120 | 0.0 | 0 | 0.0 | 0 | 3/12/1997 |
| 20220 | Chartwell | Severna Park | MD |
| Chartwell |
| M | BLUE | 71.5 | 131 | 35.4 | 131 | 36.1 | 131 | 8/31/2010 |
| M | BLACK | 71.3 | 129 | 35.3 | 129 | 36.0 | 128 | 8/31/2010 |
| M | WHITE | 70.2 | 126 | 34.8 | 127 | 35.4 | 125 | 8/31/2010 |
| M | GOLD | 68.0 | 118 | 34.0 | 118 | 34.0 | 118 | 8/31/2010 |
| F | GOLD | 73.8 | 131 | 37.0 | 129 | 36.8 | 133 | 5/8/2000 |
| F | RED | 70.7 | 125 | 35.3 | 121 | 35.4 | 129 | 5/8/2000 |
| 20225 | Chesapeake Bay | MD |
| Chesapeake Bay |
| M | BACK | 73.1 | 129 | 36.4 | 130 | 36.7 | 128 | 9/8/2009 |
| M | MIDDLE | 70.5 | 126 | 35.0 | 127 | 35.5 | 125 | 9/8/2009 |
| M | FORWARD | 68.6 | 121 | 34.1 | 124 | 34.5 | 118 | 9/8/2009 |
| F | RED | 70.1 | 110 | 35.1 | 112 | 35.0 | 108 | 6/17/1999 |
| 20230 | Chesapeake Hills | Lusby | MD |
| Chesapeake Hills |
| M | BACK | 70.8 | 126 | 34.9 | 123 | 35.9 | 129 | 10/1/2008 |
| M | MIDDLE | 69.1 | 123 | 34.4 | 121 | 34.7 | 125 | 10/1/2008 |
| M | FORWARD | 65.3 | 114 | 32.7 | 111 | 32.6 | 116 | 10/1/2008 |
| F | MIDDLE | 76.5 | 135 | 0.0 | 0 | 0.0 | 0 | 7/1/1995 |
| F | FORWARD | 71.8 | 121 | 0.0 | 0 | 0.0 | 0 | 7/1/1995 |
| 20240 | Chester River | Chestertown | MD |
| Chester River |
| M | BLACK | 70.6 | 122 | 35.3 | 125 | 35.3 | 119 | 11/22/2004 |
| M | BLUE | 68.9 | 120 | 34.6 | 122 | 34.3 | 118 | 11/22/2004 |
| M | GREEN | 67.2 | 117 | 33.5 | 118 | 33.7 | 116 | 11/22/2004 |
| F | MIDDLE | 73.2 | 134 | 36.4 | 135 | 36.8 | 133 | 12/19/2008 |
| F | FORWARD | 71.4 | 125 | 35.7 | 126 | 35.7 | 123 | 12/19/2008 |
| 20250 | Chestnut Ridge | Lutherville | MD |
| Chestnut Ridge |
| M | BACK | 71.9 | 131 | 35.4 | 136 | 36.5 | 126 | 6/13/2006 |
| M | CHAIRMAN | 70.7 | 127 | 34.8 | 129 | 35.9 | 125 | 6/13/2006 |
| M | MIDDLE | 70.3 | 125 | 34.7 | 128 | 35.6 | 122 | 6/13/2006 |
| M | EXECUTIVE | 68.9 | 123 | 34.0 | 127 | 34.9 | 118 | 6/13/2006 |
| M | FORWARD | 68.1 | 121 | 33.5 | 126 | 34.6 | 117 | 6/13/2006 |
| F | RED | 73.7 | 133 | 36.2 | 133 | 37.6 | 132 | 12/3/1999 |
| F | ALT. RED | 73.6 | 131 | 35.9 | 131 | 37.7 | 132 | 12/3/1999 |
| F | GREEN | 73.6 | 130 | 36.3 | 128 | 37.3 | 131 | 7/24/2009 |
| 20260 | Chevy Chase | Chevy Chase | MD |
| Chevy Chase |
| M | CHAMPION | 73.6 | 131 | 37.5 | 132 | 36.1 | 130 | 9/7/2001 |
| M | BACK | 70.8 | 125 | 35.8 | 124 | 35.0 | 126 | 9/7/2001 |
| M | MIDDLE | 68.0 | 122 | 34.3 | 123 | 33.7 | 121 | 9/7/2001 |
| F | MIDDLE | 74.2 | 131 | 37.3 | 133 | 36.9 | 127 | 7/16/2003 |
| F | GREEN | 72.3 | 123 | 36.8 | 120 | 35.5 | 126 | 5/26/2009 |
| F | FORWARD | 70.5 | 119 | 35.7 | 113 | 34.8 | 122 | 7/16/2003 |
| 20180 | Clear View at Horns Point | Cambridge | MD |
| Cambridge |
| M | BACK | 71.1 | 119 | 35.8 | 122 | 35.3 | 116 | 8/6/2007 |
| M | MIDDLE | 69.7 | 117 | 35.3 | 118 | 34.4 | 115 | 8/6/2007 |
| M | FORWARD | 65.7 | 111 | 33.0 | 111 | 32.7 | 110 | 8/6/2007 |
| F | GOLD | 71.8 | 126 | 36.2 | 129 | 35.6 | 123 | 2/15/2008 |
| F | FORWARD | 70.5 | 121 | 34.9 | 122 | 35.6 | 119 | 2/15/2008 |
| 20270 | Clifton Park | Baltimore | MD |
| Clifton Park |
| M | BLUE | 68.4 | 115 | 35.3 | 121 | 33.1 | 109 | 8/6/2007 |
| M | WHITE | 67.2 | 113 | 34.7 | 118 | 32.6 | 108 | 8/6/2007 |
| M | FORWARD | 65.9 | 111 | 34.0 | 116 | 31.9 | 105 | 8/6/2007 |
| F | WHITE | 71.5 | 117 | 36.8 | 121 | 34.7 | 113 | 5/21/1997 |
| F | RED | 70.6 | 123 | 36.2 | 126 | 34.4 | 119 | 12/19/2008 |
| 20275 | Clustered Spires | Frederick | MD |
| Clustered Spires |
| M | BACK | 72.7 | 130 | 36.1 | 131 | 36.6 | 128 | 12/9/2008 |
| M | MIDDLE | 69.6 | 123 | 34.6 | 128 | 35.0 | 118 | 12/9/2008 |
| M | FORWARD | 67.0 | 118 | 33.1 | 122 | 33.9 | 114 | 12/9/2008 |
| F | WHITE | 74.9 | 130 | 37.0 | 130 | 37.9 | 130 | 12/9/2008 |
| F | RED | 69.7 | 119 | 34.3 | 118 | 35.4 | 120 | 12/9/2008 |
| 20280 | Columbia | Chevy Chase | MD |
| Columbia |
| M | CHAMPIONSHIP | 72.6 | 139 | 36.5 | 140 | 36.1 | 138 | 12/11/2009 |
| M | BACK | 71.5 | 136 | 35.9 | 137 | 35.6 | 135 | 12/11/2009 |
| M | MIDDLE | 70.1 | 134 | 35.2 | 137 | 34.9 | 131 | 12/11/2009 |
| M | FORWARD | 66.7 | 128 | 33.5 | 131 | 33.2 | 125 | 3/19/2010 |
| F | WHITE | 75.6 | 138 | 37.9 | 128 | 37.7 | 148 | 9/20/2004 |
| F | RED | 73.1 | 129 | 36.5 | 123 | 36.6 | 137 | 9/20/2004 |
| F | GREEN | 70.5 | 127 | 35.2 | 120 | 35.3 | 134 | 9/20/2004 |
| 20285 | Compass Pointe | Pasadena | MD |
| Compass Pointe - North/East |
| M | BLACK | 74.4 | 135 | 37.6 | 138 | 36.8 | 131 | 9/11/2008 |
| M | BLUE | 72.4 | 131 | 36.6 | 135 | 35.8 | 127 | 9/11/2008 |
| M | WHITE | 70.0 | 129 | 35.4 | 132 | 34.6 | 125 | 9/11/2008 |
| M | GOLD | 68.4 | 124 | 34.4 | 127 | 34.0 | 121 | 9/11/2008 |
| F | GOLD | 74.6 | 130 | 37.4 | 130 | 37.2 | 131 | 2/15/2008 |
| F | RED | 69.7 | 114 | 35.3 | 116 | 34.4 | 112 | 2/15/2008 |
| Compass Pointe South/West |
| M | BLACK | 73.0 | 130 | 37.0 | 128 | 36.0 | 132 | 9/11/2008 |
| M | BLUE | 71.2 | 128 | 36.1 | 126 | 35.1 | 129 | 9/11/2008 |
| M | WHITE | 69.1 | 121 | 35.3 | 122 | 33.8 | 119 | 9/11/2008 |
| M | GOLD | 67.0 | 115 | 34.3 | 117 | 32.7 | 113 | 9/11/2008 |
| F | GOLD | 71.9 | 130 | 37.7 | 138 | 34.2 | 121 | 2/15/2008 |
| F | RED | 67.1 | 106 | 34.5 | 109 | 32.6 | 102 | 2/15/2008 |
| 20290 | Congressional | Bethesda | MD |
| Blue |
| M | BLUE | 75.4 | 142 | 37.4 | 142 | 38.0 | 142 | 7/8/2002 |
| M | GOLD | 73.2 | 135 | 36.2 | 133 | 37.0 | 137 | 7/8/2002 |
| M | WHITE | 70.6 | 131 | 35.3 | 126 | 35.3 | 136 | 7/8/2002 |
| M | RED | 69.2 | 126 | 34.6 | 123 | 34.6 | 129 | 7/8/2002 |
| F | WHITE | 77.1 | 134 | 38.4 | 133 | 38.7 | 136 | 7/8/2002 |
| F | RED | 76.1 | 129 | 38.1 | 130 | 38.0 | 128 | 7/8/2002 |
| Gold |
| M | CHAMP | 73.6 | 135 | 37.6 | 139 | 36.0 | 131 | 9/21/2001 |
| M | BACK | 71.7 | 132 | 36.5 | 137 | 35.2 | 127 | 9/21/2001 |
| M | WHITE | 69.8 | 129 | 35.4 | 135 | 34.4 | 123 | 9/21/2001 |
| M | RED | 66.8 | 116 | 33.9 | 122 | 32.9 | 109 | 9/21/2001 |
| F | WHITE | 76.4 | 142 | 39.0 | 141 | 37.3 | 144 | 2/18/2002 |
| F | RED | 71.9 | 126 | 36.8 | 129 | 35.1 | 122 | 2/18/2002 |
| F | GREEN | 69.2 | 119 | 35.7 | 121 | 33.4 | 117 | 2/18/2002 |
| 20305 | Cove Creek | Stevensville | MD |
| Cove Creek |
| M | BACK | 66.9 | 118 | 33.6 | 117 | 33.3 | 119 | 11/21/2008 |
| M | MIDDLE | 64.2 | 101 | 32.2 | 103 | 32.0 | 99 | 11/21/2008 |
| F | MIDDLE | 68.3 | 123 | 33.9 | 124 | 34.4 | 122 | 12/19/2008 |
| F | FORWARD | 67.1 | 115 | 33.4 | 118 | 33.7 | 112 | 12/19/2008 |
| 20310 | Crofton | Crofton | MD |
| Crofton |
| M | BLACK | 74.7 | 130 | 37.1 | 128 | 37.6 | 132 | 4/15/2009 |
| M | GREEN | 72.7 | 128 | 36.3 | 129 | 36.4 | 126 | 4/15/2009 |
| M | BLUE | 70.9 | 127 | 35.6 | 128 | 35.3 | 125 | 4/15/2009 |
| M | WHITE | 69.0 | 122 | 34.6 | 126 | 34.4 | 119 | 10/25/2007 |
| M | YELLOW | 66.0 | 116 | 32.8 | 116 | 33.2 | 115 | 10/25/2007 |
| F | GOLD | 75.2 | 126 | 37.5 | 128 | 37.7 | 125 | 10/21/1997 |
| F | RED | 71.4 | 120 | 35.7 | 121 | 35.7 | 120 | 5/13/2004 |
| 20315 | Cross Creek | Beltsville | MD |
| Cross Creek |
| M | BACK | 70.8 | 131 | 34.9 | 126 | 35.9 | 136 | 10/27/2008 |
| M | MIDDLE | 69.0 | 130 | 34.0 | 126 | 35.0 | 133 | 10/27/2008 |
| M | FORWARD | 65.4 | 119 | 32.1 | 107 | 33.3 | 130 | 10/27/2008 |
| F | WHITE | 70.7 | 131 | 34.8 | 131 | 35.9 | 131 | 8/8/2008 |
| F | RED | 66.2 | 111 | 32.1 | 107 | 34.1 | 114 | 8/8/2008 |
| 20320 | Cumberland | Cumberland | MD |
| Cumberland |
| M | BLUE | 69.6 | 128 | 35.4 | 127 | 34.2 | 129 | 6/9/2003 |
| M | WHITE | 68.4 | 125 | 34.9 | 125 | 33.5 | 125 | 6/9/2003 |
| M | GOLD | 65.4 | 111 | 33.1 | 109 | 32.3 | 113 | 6/9/2003 |
| F | FORWARD | 69.7 | 126 | 35.4 | 128 | 34.4 | 124 | 10/1/2004 |
| 20485 | Deer Run | Berlin | MD |
| Deer Run |
| M | BLUE | 69.0 | 126 | 34.4 | 123 | 34.6 | 128 | 11/15/2005 |
| M | WHITE | 66.4 | 114 | 33.2 | 115 | 33.2 | 113 | 11/15/2005 |
| M | BLACK | 63.0 | 103 | 31.5 | 99 | 31.5 | 106 | 11/15/2005 |
| F | FORWARD | 63.7 | 106 | 31.9 | 111 | 31.8 | 100 | 2/6/2006 |
