| Front 9 | Back 9 | ||||||||||
| Type | Name | Rating | Slope | Rating | Slope | Rating | Slope | Updated | |||
| 51200 | A LEAGUE OF OUR OWN | PA |
| A League of Our Own |
| M | Blue | 71.0 | 113 | 35.5 | 113 | 35.5 | 112 | 4/20/2010 |
| M | White | 69.8 | 120 | 34.9 | 120 | 34.9 | 119 | 4/20/2010 |
| F | White | 71.0 | 113 | 35.5 | 113 | 35.5 | 112 | 4/20/2010 |
| F | Red | 69.8 | 120 | 34.9 | 120 | 34.9 | 119 | 4/20/2010 |
| 50021 | Alcoma Golf Course | PA |
| Alcoma |
| M | Blue | 72.8 | 136 | 35.9 | 140 | 36.9 | 132 | 5/30/2008 |
| M | White | 71.3 | 134 | 35.2 | 137 | 36.1 | 131 | 5/30/2008 |
| M | Gold | 68.6 | 127 | 34.5 | 127 | 34.1 | 127 | 5/30/2008 |
| F | Red | 75.1 | 130 | 37.0 | 130 | 38.1 | 130 | 5/30/2008 |
| 50022 | Allegheny Country Club | PA |
| Allegheny |
| M | Blue | 72.1 | 135 | 34.9 | 136 | 37.2 | 133 | 5/30/2008 |
| M | White | 70.5 | 134 | 34.4 | 136 | 36.1 | 132 | 5/30/2008 |
| M | Gold | 67.4 | 130 | 33.5 | 130 | 33.9 | 130 | 5/30/2008 |
| F | White | 76.8 | 137 | 37.4 | 135 | 39.4 | 139 | 5/30/2008 |
| F | Gold | 73.0 | 128 | 36.1 | 130 | 36.9 | 126 | 5/30/2008 |
| F | Red | 71.3 | 126 | 35.1 | 127 | 36.2 | 125 | 5/30/2008 |
| 51201 | ALLENTOWN BENNER FAIRWAYS | Allentown | PA |
| Allentown Municipal |
| M | Black | 72.4 | 132 | 36.1 | 130 | 36.3 | 132 | 2/15/2008 |
| M | Blue | 70.1 | 126 | 34.7 | 128 | 35.5 | 123 | 2/15/2008 |
| M | White | 68.2 | 121 | 33.6 | 121 | 34.6 | 121 | 2/15/2008 |
| M | Gold | 65.6 | 112 | 32.2 | 108 | 33.4 | 117 | 2/15/2008 |
| F | White | 71.8 | 125 | 36.9 | 133 | 35.0 | 116 | 2/15/2008 |
| F | Red | 68.3 | 122 | 33.8 | 119 | 34.6 | 125 | 2/15/2008 |
| 50023 | AMBRIDGE COUNTRY CLUB | PA |
| Ambridge |
| M | Men | 70.8 | 124 | 35.6 | 124 | 35.2 | 124 | 5/31/2008 |
| M | Senior | 67.6 | 116 | 34.2 | 116 | 33.4 | 116 | 5/31/2008 |
| 50024 | APOLLO ELKS COUNTRY CLUB | PA |
| APOLLO ELKS |
| M | Blue | 70.1 | 115 | 35.6 | 115 | 34.5 | 115 | 5/31/2008 |
| M | White | 69.1 | 114 | 35.1 | 115 | 34.0 | 113 | 5/31/2008 |
| M | Gold | 65.6 | 108 | 33.5 | 114 | 32.1 | 102 | 5/31/2008 |
| F | Red | 68.7 | 112 | 35.5 | 119 | 33.2 | 105 | 5/31/2008 |
| 50201 | Applebrook GC | PA |
| Applebrook GC |
| M | Black | 73.9 | 137 | 37.0 | 133 | 37.0 | 140 | 7/30/2008 |
| M | Composite | 72.7 | 135 | 36.4 | 132 | 36.3 | 137 | 7/30/2008 |
| M | Orange | 71.2 | 130 | 35.6 | 126 | 35.6 | 134 | 7/30/2008 |
| F | White | 69.0 | 120 | 35.1 | 118 | 34.0 | 121 | 7/18/2008 |
| 51511 | ARMCO PARK CC | Slippery Rock | PA |
| Armco Park |
| M | BLUE | 70.1 | 124 | 35.1 | 122 | 34.9 | 127 | 2/15/2008 |
| M | WHITE | 69.0 | 122 | 34.6 | 120 | 34.3 | 124 | 2/15/2008 |
| M | RED | 66.3 | 117 | 33.9 | 122 | 32.3 | 112 | 2/15/2008 |
| F | WHITE-WOMEN | 74.3 | 131 | 37.5 | 129 | 36.9 | 131 | 2/15/2008 |
| 51181 | ARMITAGE GOLF CLUB | Mechanicsburg | PA |
| ARMITAGE GOLF CLUB |
| M | BLUE | 67.2 | 116 | 33.2 | 114 | 34.0 | 118 | 1/1/1900 |
| M | WHITE | 65.5 | 112 | 32.3 | 109 | 33.2 | 115 | 1/1/1900 |
| F | RED | 67.6 | 111 | 33.2 | 107 | 34.4 | 116 | 1/1/1900 |
| 51202 | ARNOLD''S GOLF COURSE | PA |
| Arnold''s Golf Course |
| M | Blue | 64.2 | 109 | 32.8 | 110 | 31.4 | 107 | 4/20/2010 |
| M | White | 64.0 | 102 | 32.7 | 102 | 31.3 | 101 | 4/20/2010 |
| F | White | 66.7 | 110 | 34.1 | 110 | 32.6 | 109 | 4/20/2010 |
| F | Red | 63.1 | 104 | 32.2 | 105 | 31.0 | 103 | 4/20/2010 |
| 50340 | Aronimink GC | PA |
| Aronimink GC |
| M | Back | 74.4 | 130 | 37.1 | 128 | 37.3 | 132 | 5/11/2009 |
| M | Middle | 72.1 | 126 | 36.1 | 124 | 36.0 | 127 | 5/11/2009 |
| M | Forward | 70.2 | 123 | 35.0 | 123 | 35.2 | 122 | 5/11/2009 |
| 51203 | ARROWHEAD GOLF COURSE | Douglassville | PA |
| Blue |
| M | Back | 69.1 | 120 | 36.1 | 128 | 33.0 | 112 | 5/26/2009 |
| M | Nine Hole | 62.1 | 97 | 31.1 | 97 | 31.1 | 97 | 5/26/2009 |
| F | Womens | 68.2 | 110 | 35.7 | 115 | 32.5 | 105 | 5/26/2009 |
| F | Senior | 66.8 | 112 | 34.7 | 119 | 32.1 | 105 | 5/26/2009 |
| F | Nine Hole | 65.8 | 103 | 32.9 | 103 | 32.9 | 103 | 5/26/2009 |
| Red & White |
| M | Men | 68.7 | 116 | 35.4 | 119 | 33.3 | 114 | 4/16/2008 |
| F | Ladies | 73.4 | 124 | 36.7 | 124 | 36.7 | 124 | 5/22/2008 |
| 50025 | AUBREY''S DUBBS DRED GC | PA |
| Aubrey''s Dubbs Dred |
| M | Blue | 71.8 | 126 | 36.3 | 123 | 35.5 | 129 | 5/31/2008 |
| M | White | 69.6 | 121 | 34.9 | 117 | 34.7 | 125 | 5/31/2008 |
| F | Red | 69.6 | 118 | 35.2 | 112 | 34.4 | 124 | 5/31/2008 |
| 50203 | Avalon GC | PA |
| Avalon GC |
| M | Blue | 69.6 | 117 | 35.6 | 121 | 34.0 | 114 | 6/3/2008 |
| M | White | 67.4 | 113 | 34.3 | 117 | 33.1 | 108 | 6/3/2008 |
| M | Gold | 64.5 | 104 | 32.9 | 107 | 31.6 | 102 | 6/3/2008 |
| 50204 | Bala GC | PA |
| Bala GC |
| M | Blue | 66.5 | 133 | 33.0 | 127 | 33.5 | 138 | 5/11/2009 |
| M | White | 65.6 | 131 | 32.5 | 125 | 33.1 | 137 | 5/11/2009 |
| M | Red | 64.6 | 123 | 32.1 | 117 | 32.5 | 129 | 5/11/2009 |
| M | Gold | 64.0 | 129 | 31.4 | 122 | 32.6 | 136 | 5/11/2009 |
| M | Red/Gold | 63.1 | 124 | 31.1 | 119 | 32.0 | 129 | 5/11/2009 |
| 50205 | Ballamor GC | PA |
| Ballamor GC |
| M | Championship | 74.5 | 132 | 37.9 | 133 | 36.6 | 130 | 5/11/2009 |
| M | Blue | 72.6 | 128 | 36.8 | 128 | 35.8 | 127 | 5/11/2009 |
| M | Member Guest | 70.9 | 124 | 36.4 | 125 | 34.5 | 124 | 5/11/2009 |
| M | White | 70.7 | 123 | 35.7 | 124 | 35.0 | 122 | 5/11/2009 |
| M | Gold | 69.3 | 120 | 35.1 | 122 | 34.2 | 117 | 5/11/2009 |
| 50026 | BAVARIAN HILLS GOLF CLUB | PA |
| Bavarian Hills |
| M | Blue | 70.4 | 134 | 34.8 | 134 | 35.6 | 134 | 5/31/2008 |
| M | White | 68.0 | 124 | 33.6 | 126 | 34.4 | 122 | 5/31/2008 |
| F | White | 73.2 | 131 | 36.4 | 131 | 36.8 | 131 | 5/31/2008 |
| F | Red | 68.5 | 119 | 33.5 | 119 | 35.0 | 119 | 5/31/2008 |
| 50027 | BEAVER LAKES COUNTRY CLUB | PA |
| Beaver Lakes |
| M | Blue | 72.2 | 139 | 35.8 | 142 | 36.4 | 136 | 5/31/2008 |
| M | White | 70.7 | 134 | 35.2 | 138 | 35.5 | 130 | 5/31/2008 |
| M | Gold | 67.7 | 127 | 34.0 | 127 | 33.7 | 127 | 5/31/2008 |
| F | White | 76.9 | 138 | 38.3 | 138 | 38.6 | 138 | 5/31/2008 |
| F | Gold | 73.1 | 129 | 36.4 | 128 | 36.7 | 130 | 5/31/2008 |
| F | Red | 71.9 | 128 | 35.3 | 128 | 36.6 | 128 | 5/31/2008 |
| 50028 | BEAVER VALLEY GOLF CLUB | PA |
| Beaver Valley |
| M | Black | 70.3 | 127 | 36.2 | 132 | 34.1 | 122 | 5/31/2008 |
| M | White | 68.6 | 121 | 35.2 | 125 | 33.4 | 117 | 5/31/2008 |
| 50029 | BEDFORD SPRINGS RESORT | PA |
| Old Course |
| M | Black | 73.4 | 140 | 37.5 | 144 | 35.9 | 136 | 5/31/2008 |
| M | Bedford Blue | 71.9 | 136 | 36.7 | 141 | 35.2 | 131 | 5/31/2008 |
| M | Cream | 69.3 | 130 | 34.9 | 130 | 34.4 | 130 | 5/31/2008 |
| F | Burgandy | 69.3 | 124 | 34.9 | 125 | 34.4 | 123 | 5/31/2008 |
| 51514 | BEECHWOODS GOLF COURSE | Falls Creek | PA |
| Beechwoods |
| M | Blue | 67.0 | 125 | 32.6 | 124 | 34.4 | 127 | 2/15/2008 |
| M | White | 66.1 | 123 | 32.2 | 122 | 33.9 | 124 | 2/15/2008 |
| F | Red | 66.8 | 120 | 33.3 | 118 | 33.5 | 122 | 2/15/2008 |
| 51205 | BELLA VISTA GOLF COURSE | Gilbertsville | PA |
| Bella Vista |
| M | BLUE | 71.7 | 137 | 36.1 | 138 | 35.6 | 136 | 4/6/2008 |
| M | WHITE | 69.6 | 134 | 35.2 | 138 | 34.4 | 129 | 4/6/2008 |
| M | GOLD | 67.7 | 129 | 34.1 | 130 | 33.6 | 128 | 4/6/2008 |
| F | RED | 68.4 | 123 | 34.7 | 123 | 33.7 | 123 | 4/6/2008 |
| 50001 | BELLES SPRINGS GOLF CLUB | PA |
| Belles Springs |
| M | Blue | 73.0 | 123 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| M | White | 71.5 | 121 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| M | Gold | 65.6 | 113 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| F | Red | 71.1 | 122 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| 50206 | Bellewood GC | PA |
| Bellewood GC |
| M | Black | 72.9 | 135 | 37.2 | 144 | 35.7 | 126 | 6/3/2008 |
| M | Blue | 71.3 | 130 | 36.4 | 138 | 34.8 | 123 | 6/3/2008 |
| M | Green | 69.7 | 129 | 35.6 | 136 | 34.2 | 121 | 6/3/2008 |
| 50207 | Bensalem CC | PA |
| Bensalem CC |
| M | Blue | 69.6 | 123 | 34.1 | 114 | 35.5 | 131 | 6/3/2008 |
| M | White | 68.1 | 121 | 33.3 | 112 | 34.8 | 129 | 6/3/2008 |
| F | Red | 70.1 | 119 | 34.2 | 114 | 35.9 | 123 | 7/21/2008 |
| 50600 | Bent Creek CC | PA |
| Bent Creek CC |
| M | Black | 72.8 | 139 | 36.3 | 141 | 36.5 | 137 | 6/3/2008 |
| M | Blue | 70.1 | 131 | 34.9 | 136 | 35.2 | 127 | 6/3/2008 |
| M | White | 67.8 | 124 | 33.6 | 127 | 34.2 | 121 | 6/3/2008 |
| 50208 | Berkshire CC | PA |
| Berkshire CC |
| M | Blue | 71.0 | 125 | 35.3 | 121 | 35.7 | 129 | 6/3/2008 |
| M | White | 69.5 | 123 | 34.5 | 119 | 35.1 | 125 | 6/3/2008 |
| M | Gold | 65.7 | 111 | 32.4 | 112 | 33.2 | 110 | 6/3/2008 |
| 51207 | BETHLEHEM GOLF CLUB | Bethlehem | PA |
| Bethlehem |
| M | Black | 74.1 | 133 | 37.0 | 132 | 37.1 | 133 | 2/15/2008 |
| M | Blue | 72.3 | 128 | 36.2 | 128 | 36.1 | 127 | 2/15/2008 |
| M | White | 70.0 | 124 | 35.1 | 128 | 34.9 | 120 | 2/15/2008 |
| M | Green | 67.9 | 122 | 34.2 | 124 | 33.7 | 120 | 2/15/2008 |
| F | Red | 69.7 | 118 | 35.5 | 122 | 34.2 | 115 | 4/6/2008 |
| 51208 | BIRDSFOOT GOLF CLUB | Freeport | PA |
| Birdsfoot |
| M | Gold | 74.4 | 137 | 37.1 | 130 | 37.3 | 143 | 2/15/2008 |
| M | Black | 72.0 | 134 | 35.8 | 127 | 36.2 | 142 | 2/15/2008 |
| M | Blue | 70.3 | 133 | 34.7 | 129 | 35.6 | 137 | 2/15/2008 |
| M | White | 68.2 | 130 | 33.8 | 125 | 34.4 | 134 | 2/15/2008 |
| F | White | 73.4 | 132 | 36.4 | 130 | 37.0 | 134 | 2/15/2008 |
| F | Red | 68.8 | 122 | 34.3 | 119 | 34.5 | 126 | 2/15/2008 |
| 51209 | BLACK HAWK GOLF COURSE | Beaver Falls | PA |
| Blackhawk #1 & #2 |
| M | Back | 68.6 | 119 | 33.6 | 114 | 35.0 | 123 | 2/15/2008 |
| M | Middle | 64.7 | 112 | 31.9 | 111 | 32.7 | 116 | 2/15/2008 |
| F | Forward | 67.0 | 114 | 33.5 | 117 | 33.5 | 113 | 2/15/2008 |
| Blackhawk #3 & #4 |
| M | Back | 69.3 | 125 | 34.4 | 125 | 34.8 | 127 | 2/15/2008 |
| M | Middle | 65.6 | 111 | 32.7 | 109 | 32.9 | 113 | 2/15/2008 |
| F | Forward | 65.6 | 110 | 32.4 | 108 | 33.2 | 113 | 2/15/2008 |
| 50209 | Blue Bell CC | PA |
| Blue Bell CC |
| M | Gold | 73.5 | 138 | 37.1 | 142 | 36.4 | 133 | 5/11/2009 |
| M | Blue | 72.1 | 136 | 36.4 | 140 | 35.7 | 132 | 5/11/2009 |
| M | White | 70.0 | 131 | 35.5 | 132 | 34.5 | 129 | 5/11/2009 |
| M | Silver | 67.8 | 126 | 34.2 | 127 | 33.6 | 125 | 5/11/2009 |
| M | Yellow | 66.1 | 125 | 33.2 | 124 | 32.9 | 125 | 5/11/2009 |
| 51210 | BLUE MOUNTAIN GOLF COURSE | Fredericksburg | PA |
| Blue Mountain |
| M | Blue | 68.8 | 115 | 35.4 | 121 | 33.3 | 110 | 2/15/2008 |
| M | White | 66.2 | 107 | 33.7 | 107 | 32.6 | 106 | 2/15/2008 |
| M | Gold | 62.4 | 100 | 31.6 | 100 | 30.8 | 100 | 2/15/2008 |
| F | Red | 64.1 | 100 | 32.5 | 104 | 31.6 | 97 | 2/15/2008 |
| 50080 | BLUE RIDGE CC (Harrisburg) | Harrisburg | PA |
| Blue Ridge |
| M | BLACK | 73.5 | 128 | 36.7 | 128 | 36.7 | 128 | 1/1/1900 |
| M | BLUE | 72.4 | 127 | 36.2 | 127 | 36.2 | 127 | 1/1/1900 |
| M | WHITE | 71.1 | 125 | 35.5 | 125 | 35.6 | 125 | 1/1/1900 |
| M | YELLOW | 68.1 | 120 | 34.0 | 120 | 34.1 | 120 | 1/1/1900 |
| F | RED | 71.4 | 118 | 35.7 | 118 | 35.7 | 118 | 1/1/1900 |
| 51090 | BLUE RIDGE CC (Palmerton) | Palmerton | PA |
| BLUE RIDGE |
| M | GOLD | 72.6 | 132 | 36.7 | 135 | 35.9 | 128 | 1/1/1900 |
| M | BLUE | 71.4 | 130 | 36.1 | 132 | 35.4 | 126 | 1/1/1900 |
| M | White | 67.7 | 122 | 34.1 | 124 | 33.6 | 119 | 1/1/1900 |
| F | RED | 71.5 | 125 | 36.2 | 130 | 35.2 | 120 | 1/1/1900 |
| F | Red | 71.5 | 125 | 36.2 | 130 | 35.2 | 120 | 1/1/1900 |
| 51515 | BLUE RIDGE TRAIL GOLF CLUB | Mountain Top | PA |
| Blue-Ridge |
| M | Gold | 74.8 | 140 | 37.5 | 139 | 37.3 | 142 | 2/15/2008 |
| M | Blue | 72.2 | 129 | 36.4 | 127 | 35.8 | 130 | 2/15/2008 |
| M | White | 68.5 | 124 | 34.2 | 124 | 34.3 | 125 | 2/15/2008 |
| F | Red | 68.6 | 119 | 34.1 | 117 | 34.6 | 127 | 4/6/2008 |
| Ridge-Trail |
| M | Gold | 74.3 | 146 | 37.3 | 142 | 36.9 | 150 | 2/15/2008 |
| M | Blue | 71.6 | 131 | 35.8 | 129 | 35.8 | 133 | 2/15/2008 |
| M | White | 69.1 | 126 | 34.5 | 127 | 34.5 | 127 | 2/15/2008 |
| F | Red | 68.5 | 119 | 34.0 | 117 | 34.6 | 120 | 4/6/2008 |
| Trail-Blue |
| M | Gold | 74.5 | 144 | 37.0 | 150 | 37.5 | 139 | 2/15/2008 |
| M | Blue | 72.1 | 131 | 35.8 | 134 | 36.4 | 127 | 2/15/2008 |
| M | White | 69.0 | 128 | 34.5 | 126 | 34.5 | 129 | 2/15/2008 |
| F | Red | 69.2 | 120 | 34.5 | 119 | 34.7 | 121 | 4/6/2008 |
| 51060 | BON AIR COUNTRY CLUB | Glen Rock | PA |
| BON AIR CC |
| M | BLUE | 73.1 | 129 | 36.6 | 129 | 36.6 | 129 | 1/1/1900 |
| M | WHITE | 72.2 | 125 | 36.1 | 125 | 36.1 | 125 | 1/1/1900 |
| M | GREEN | 68.0 | 117 | 68.0 | 59 | 68.0 | 59 | 1/1/1900 |
| F | GREEN | 72.7 | 123 | 36.4 | 123 | 36.4 | 123 | 1/1/1900 |
| 51517 | BOSTONIA COUNTRY CLUB | New Bethlehem | PA |
| Bostonia |
| M | WHITE | 66.7 | 112 | 33.2 | 112 | 33.5 | 113 | 2/15/2008 |
| M | GOLD | 62.9 | 97 | 31.3 | 95 | 31.6 | 99 | 2/15/2008 |
| F | GOLD | 67.7 | 111 | 33.5 | 109 | 34.2 | 112 | 2/15/2008 |
| F | RED | 66.9 | 110 | 33.5 | 110 | 33.5 | 110 | 2/15/2008 |
| 50031 | BRACKENRIDGE HEIGHTS CC | PA |
| Brackenridge Heights |
| M | Blue/White | 70.3 | 130 | 35.3 | 130 | 35.0 | 130 | 5/31/2008 |
| M | Gold/Lt. Blue | 65.4 | 117 | 33.5 | 127 | 31.9 | 107 | 5/31/2008 |
| M | Red | 63.8 | 114 | 31.9 | 114 | 31.9 | 114 | 5/31/2008 |
| F | Gold/Lt. Blue | 69.6 | 125 | 36.3 | 130 | 33.3 | 120 | 5/31/2008 |
| F | Red | 67.0 | 120 | 33.5 | 120 | 33.5 | 120 | 5/31/2008 |
| 50211 | Broad Run Golfer’s Club | PA |
| Broad Run |
| M | Tattersall | 72.8 | 136 | 36.3 | 136 | 36.5 | 137 | 6/3/2008 |
| M | Bordley | 70.9 | 132 | 35.5 | 133 | 35.4 | 131 | 6/3/2008 |
| M | Broad Run | 68.8 | 127 | 34.4 | 127 | 34.4 | 126 | 6/3/2008 |
| 50212 | Brookside (Allentown) | PA |
| Brookside |
| M | Black | 72.0 | 132 | 36.2 | 133 | 35.7 | 132 | 6/3/2008 |
| M | White | 70.3 | 129 | 35.3 | 128 | 35.0 | 130 | 6/3/2008 |
| M | Gold | 66.9 | 122 | 33.5 | 122 | 33.4 | 120 | 6/3/2008 |
| 50213 | Brookside (Pottstown) | PA |
| Brookside CC |
| M | Blue | 72.7 | 137 | 35.9 | 145 | 36.8 | 128 | 6/3/2008 |
| M | White | 70.4 | 136 | 35.1 | 141 | 35.4 | 132 | 6/3/2008 |
| M | Green | 67.7 | 128 | 33.7 | 127 | 33.9 | 130 | 6/3/2008 |
| 50002 | Bucknell Golf Club | PA |
| Bucknell |
| M | Blue | 70.0 | 132 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| M | Orange | 68.5 | 129 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| M | Green | 65.9 | 124 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| M | Cream | 63.7 | 119 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| F | Blue | 75.6 | 138 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| F | Orange | 73.7 | 134 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| F | Green | 70.5 | 128 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| F | Cream | 67.8 | 122 | 0.0 | 0 | 0.0 | 0 | 5/30/2008 |
| 50720 | BUCKS COUNTY COUNTRY CLUB | Jamison | PA |
| Bucks County |
| M | Blue | 70.0 | 129 | 35.8 | 131 | 34.2 | 126 | 5/22/2008 |
| M | White | 68.8 | 125 | 35.1 | 127 | 33.8 | 124 | 5/22/2008 |
| F | White | 75.4 | 138 | 38.5 | 134 | 37.0 | 142 | 2/15/2008 |
| F | Red | 70.7 | 125 | 35.5 | 124 | 35.1 | 126 | 2/15/2008 |
| 51213 | BUFFALO GOLF COURSE | Sarver | PA |
| Buffalo GC |
| M | Blue | 70.0 | 120 | 35.0 | 126 | 35.0 | 114 | 5/22/2008 |
| M | White | 69.2 | 116 | 34.5 | 122 | 34.7 | 111 | 5/22/2008 |
| F | Red | 71.0 | 115 | 35.3 | 113 | 35.6 | 116 | 5/22/2008 |
| 50032 | BUFFALO VALLEY COUNTRY CLUB | PA |
| Buffalo Valley |
| M | Blue | 71.8 | 126 | 34.5 | 123 | 37.3 | 129 | 5/31/2008 |
| M | White | 70.1 | 123 | 34.0 | 121 | 36.1 | 124 | 5/31/2008 |
| F | Red | 74.8 | 130 | 36.4 | 125 | 38.4 | 135 | 5/31/2008 |
| 51326 | BUNKER HILL GC | Princeton, | NJ |
| Bunker Hill |
| M | Blue | 68.2 | 125 | 34.5 | 121 | 33.7 | 128 | 4/16/2008 |
| M | White | 67.2 | 120 | 33.6 | 116 | 33.6 | 125 | 4/16/2008 |
| F | Blue | 74.7 | 132 | 37.9 | 134 | 36.8 | 130 | 4/16/2008 |
| F | White | 73.5 | 129 | 36.9 | 129 | 36.6 | 129 | 4/16/2008 |
| F | Red | 68.8 | 117 | 34.9 | 115 | 33.9 | 118 | 4/16/2008 |
| 50214 | Burlington CC | PA |
| Burlington CC |
| M | Black | 72.4 | 130 | 36.5 | 127 | 35.9 | 132 | 6/3/2008 |
| M | Blue | 70.9 | 126 | 35.8 | 123 | 35.1 | 130 | 6/3/2008 |
| M | White | 69.0 | 123 | 35.0 | 119 | 34.0 | 127 | 6/3/2008 |
| M | Gold | 66.9 | 118 | 34.0 | 116 | 32.9 | 121 | 6/3/2008 |
| 50033 | BUTLER COUNTRY CLUB | PA |
| Butler |
| M | Blue | 73.2 | 133 | 36.5 | 133 | 36.7 | 133 | 5/31/2008 |
| M | White | 71.7 | 130 | 35.5 | 129 | 36.2 | 131 | 5/31/2008 |
| M | Gold | 70.2 | 129 | 34.9 | 128 | 35.3 | 130 | 5/31/2008 |
| 51214 | BUTLERS GOLF COURSE | Elizabeth | PA |
| Lakeside |
| M | Blue | 71.3 | 130 | 34.9 | 126 | 36.4 | 134 | 1/1/1900 |
| M | White | 69.7 | 128 | 34.1 | 124 | 35.6 | 131 | 1/1/1900 |
| M | Gold | 67.2 | 121 | 33.5 | 120 | 33.7 | 122 | 1/1/1900 |
| F | Red | 71.1 | 123 | 35.4 | 121 | 35.7 | 124 | 1/1/1900 |
| Woodside |
| M | Blue | 69.8 | 128 | 34.8 | 125 | 35.1 | 130 | 1/1/1900 |
| M | White | 68.9 | 126 | 34.3 | 123 | 34.6 | 129 | 1/1/1900 |
| M | Gold | 64.7 | 115 | 32.7 | 116 | 32.0 | 113 | 1/1/1900 |
| F | Gold | 69.3 | 119 | 35.1 | 115 | 34.1 | 123 | 1/1/1900 |
| F | Red | 68.7 | 118 | 34.8 | 114 | 33.9 | 122 | 1/1/1900 |
| 51520 | BUTTER VALLEY GOLF PORT | Bally | PA |
| Butter Valley Golf Port |
| M | Back | 67.7 | 115 | 33.2 | 114 | 34.5 | 115 | 2/15/2008 |
| M | Middle | 64.6 | 107 | 31.3 | 101 | 33.4 | 111 | 2/15/2008 |
| F | Forward | 65.7 | 107 | 32.2 | 103 | 33.6 | 111 | 4/6/2008 |
| 50820 | C.C. AT WOODLOCH SPRINGS | Hawley | PA |
| WOODLOCH SPRINGS |
| M | GOLD | 72.0 | 139 | 36.1 | 132 | 35.9 | 145 | 1/1/1900 |
| M | BLACK | 70.0 | 130 | 35.3 | 134 | 34.7 | 127 | 1/1/1900 |
| M | GREEN | 66.9 | 125 | 33.8 | 126 | 33.2 | 125 | 1/1/1900 |
| M | WHITE | 63.3 | 110 | 31.9 | 111 | 31.4 | 109 | 1/1/1900 |
| F | GREEN | 71.5 | 131 | 36.1 | 132 | 35.4 | 130 | 1/1/1900 |
| F | WHITE | 68.2 | 124 | 34.8 | 113 | 34.8 | 113 | 1/1/1900 |
| F | BLUE | 67.6 | 124 | 33.8 | 113 | 33.8 | 113 | 1/1/1900 |
| 51521 | CABIN GREENS GOLF COURSE | Freeport | PA |
| Cabin Greens |
| M | White/Blue | 67.5 | 109 | 33.3 | 108 | 34.1 | 111 | 2/15/2008 |
| F | Red/White | 69.8 | 109 | 33.9 | 104 | 35.9 | 113 | 2/15/2008 |
| 51501 | CABLE HOLLOW GOLF COURSE | Russell | PA |
| Cable Hollow |
| M | Blue | 71.5 | 126 | 35.7 | 124 | 35.8 | 128 | 2/15/2008 |
| M | White | 70.0 | 124 | 35.1 | 125 | 35.0 | 124 | 2/15/2008 |
| M | Gold | 67.0 | 113 | 34.0 | 119 | 33.0 | 108 | 2/15/2008 |
| F | Red | 68.9 | 117 | 35.0 | 117 | 34.0 | 116 | 2/15/2008 |
| 51523 | CAMBRIAN HILLS GOLF COURSE | Barnesboro | PA |
| Cambrian Hills |
| M | Blue | 70.9 | 127 | 35.4 | 127 | 35.5 | 127 | 2/15/2008 |
| M | White | 68.7 | 126 | 34.3 | 126 | 34.3 | 126 | 2/15/2008 |
| M | Gold | 64.8 | 117 | 32.4 | 116 | 32.5 | 117 | 2/15/2008 |
| F | Gold | 69.9 | 118 | 35.0 | 118 | 35.0 | 118 | 2/15/2008 |
| F | Red | 66.5 | 114 | 33.2 | 114 | 33.2 | 114 | 2/15/2008 |
| 50900 | CARLISLE BARRACKS GOLF COURSE | Carlisle | PA |
| Carlisle Barracks |
| M | BLUE | 71.2 | 117 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| M | WHITE | 69.7 | 114 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| M | GOLD | 68.9 | 112 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| F | LADIES | 69.0 | 112 | 34.5 | 112 | 34.5 | 112 | 1/1/1900 |
| 50860 | CARLISLE COUNTRY CLUB | Carlisle | PA |
| CARLISLE CC |
| M | BLUE | 71.0 | 125 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| M | WHITE | 69.1 | 121 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| M | GOLD | 65.6 | 112 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| F | WHITE | 75.2 | 127 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| F | GOLD | 71.6 | 121 | 0.0 | 0 | 0.0 | 0 | 1/1/1900 |
| F | RED | 69.1 | 114 | 34.5 | 114 | 34.6 | 114 | 1/1/1900 |
| 51215 | CARMICHAELS GOLF CLUB | Carmichaels | PA |
| Carmichaels |
| M | WHITE | 63.1 | 94 | 33.7 | 101 | 29.5 | 87 | 4/6/2008 |
| F | WHITE | 68.5 | 109 | 36.9 | 119 | 31.6 | 100 | 4/6/2008 |
| F | RED | 63.7 | 100 | 34.3 | 108 | 29.4 | 91 | 4/6/2008 |
| 51524 | CARROLL VALLEY RESORT | Fairfield | PA |
| Carroll Valley Resort |
