| Front 9 | Back 9 | |||||||||||
| Type | Name | Yardage | Rating | Slope | Rating | Slope | Rating | Slope | ||||
| 42950 | ABACOA GOLF CLUB | Palm Bch Garden | FL |
| ABACOA |
| M | GOLD | 7200 | 75.3 | 140 | 38.0 | 144 | 37.3 | 136 |
| M | BLUE | 6653 | 72.1 | 134 | 36.4 | 138 | 35.7 | 130 |
| M | WHITE | 6131 | 69.8 | 126 | 35.1 | 127 | 34.7 | 124 |
| F | RED | 5391 | 71.4 | 128 | 35.5 | 125 | 35.9 | 130 |
| 43110 | Aberdeen Golf and C. C. | Boynton Beach | FL |
| Aberdeen |
| M | Gold | 7016 | 74.5 | 137 | 37.2 | 133 | 37.3 | 141 |
| M | Blue | 6631 | 72.9 | 134 | 36.4 | 133 | 36.5 | 135 |
| M | White | 6310 | 71.3 | 129 | 35.6 | 127 | 35.7 | 131 |
| M | Grey | 6097 | 70.0 | 126 | 35.0 | 127 | 35.0 | 125 |
| M | Black | 5781 | 68.5 | 122 | 34.2 | 126 | 34.3 | 118 |
| M | New #1 | 5290 | 66.7 | 116 | 33.5 | 119 | 33.2 | 112 |
| M | Red | 5062 | 65.9 | 112 | 32.9 | 117 | 33.0 | 107 |
| M | New #2 | 3958 | 63.1 | 103 | 31.7 | 94 | 31.4 | 112 |
| F | White | 6310 | 77.8 | 143 | 39.0 | 142 | 38.8 | 143 |
| F | Grey | 6097 | 76.7 | 134 | 38.7 | 131 | 38.0 | 136 |
| F | Black | 5781 | 74.3 | 131 | 37.1 | 131 | 37.2 | 131 |
| F | New #1 | 5290 | 71.6 | 126 | 36.4 | 125 | 35.2 | 126 |
| F | Red | 5062 | 70.3 | 121 | 35.4 | 126 | 34.9 | 116 |
| F | New #2 | 3958 | 64.7 | 108 | 32.1 | 112 | 32.6 | 103 |
| 48320 | AC READ GOLF COURSE | FL |
| BAYOU AND LAKEVIEW |
| M | BLACK | 0 | 73.1 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 70.4 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 68.3 | 123 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 74.0 | 133 | 0.0 | 0 | 0.0 | 0 |
| F | COPPER | 0 | 69.1 | 121 | 0.0 | 0 | 0.0 | 0 |
| BAYVIEW AND BAYOU |
| M | BLACK | 0 | 72.7 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 70.4 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 68.2 | 125 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 74.0 | 129 | 0.0 | 0 | 0.0 | 0 |
| F | COPPER | 0 | 69.6 | 123 | 0.0 | 0 | 0.0 | 0 |
| EXECUTIVE COURSE |
| M | BLUE | 0 | 60.5 | 95 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 59.5 | 93 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 58.7 | 87 | 0.0 | 0 | 0.0 | 0 |
| LAKEVIEW AND BAYOU |
| M | BLACK | 0 | 72.5 | 138 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 70.3 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 67.8 | 121 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 73.6 | 133 | 0.0 | 0 | 0.0 | 0 |
| F | COPPER | 0 | 69.8 | 120 | 0.0 | 0 | 0.0 | 0 |
| 48245 | ADARA GOLF CLUB | FL |
| ADARA |
| M | GOLD | 0 | 70.9 | 125 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 68.2 | 119 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 65.9 | 114 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 65.5 | 109 | 0.0 | 0 | 0.0 | 0 |
| 41540 | Addison Reserve | Delray Beach | FL |
| REDEMPTION/SALVATION |
| M | BLACK | 6682 | 72.6 | 140 | 35.9 | 136 | 36.7 | 144 |
| M | Black/Green | 6377 | 71.0 | 138 | 35.3 | 135 | 35.7 | 141 |
| M | GREEN | 6026 | 69.3 | 128 | 34.5 | 125 | 34.8 | 131 |
| M | WHITE | 5622 | 67.4 | 120 | 33.3 | 119 | 34.1 | 121 |
| M | Yellow | 5288 | 66.0 | 114 | 32.8 | 111 | 33.2 | 117 |
| F | Yellow | 5288 | 70.7 | 130 | 34.9 | 128 | 35.8 | 132 |
| F | RED | 4997 | 69.2 | 124 | 34.2 | 120 | 35.0 | 127 |
| SALVATION/TREPIDATION |
| M | BLACK | 6836 | 73.1 | 143 | 36.7 | 144 | 36.4 | 142 |
| M | Black/Green | 6453 | 71.1 | 140 | 35.7 | 141 | 35.4 | 139 |
| M | GREEN | 6131 | 69.4 | 132 | 34.8 | 131 | 34.6 | 132 |
| M | WHITE | 5853 | 68.2 | 123 | 34.1 | 121 | 34.1 | 124 |
| M | Yellow | 5429 | 66.5 | 114 | 33.2 | 117 | 33.3 | 111 |
| F | Yellow | 5429 | 71.4 | 129 | 35.8 | 132 | 35.6 | 126 |
| F | RED | 5139 | 70.0 | 122 | 35.0 | 127 | 35.0 | 116 |
| TREPIDATION/REDEMPTION |
| M | BLACK | 6622 | 72.3 | 139 | 36.4 | 142 | 35.9 | 136 |
| M | Black/Green | 6351 | 70.7 | 137 | 35.4 | 139 | 35.3 | 135 |
| M | GREEN | 6009 | 69.1 | 129 | 34.6 | 132 | 34.5 | 125 |
| M | WHITE | 5651 | 67.4 | 122 | 34.1 | 124 | 33.3 | 119 |
| M | Yellow | 5283 | 66.1 | 111 | 33.3 | 111 | 32.8 | 111 |
| F | Yellow | 5283 | 70.5 | 127 | 35.6 | 126 | 34.9 | 128 |
| F | RED | 4988 | 69.2 | 118 | 35.0 | 116 | 34.2 | 120 |
| 43690 | ADIOS GOLF CLUB | Coconut Creek | FL |
| ADIOS GOLF CLUB |
| M | BLACK | 6757 | 74.3 | 141 | 37.3 | 142 | 37.0 | 140 |
| M | GOLD | 6515 | 72.3 | 137 | 36.4 | 138 | 36.9 | 136 |
| M | BLUE | 6133 | 70.8 | 134 | 35.5 | 141 | 35.3 | 126 |
| M | WHITE | 5750 | 69.6 | 121 | 35.1 | 126 | 34.5 | 115 |
| 44015 | ADMIRAL''S COVE | FL |
| EAST COURSE |
| M | BLACK | 0 | 74.1 | 145 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 71.6 | 141 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.5 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | GREEN | 0 | 67.3 | 128 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 72.5 | 141 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 70.6 | 135 | 0.0 | 0 | 0.0 | 0 |
| F | GOLD | 0 | 68.3 | 120 | 0.0 | 0 | 0.0 | 0 |
| NORTH/SOUTH |
| M | CHAMPION | 0 | 70.7 | 143 | 0.0 | 0 | 0.0 | 0 |
| M | BACK | 0 | 69.6 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | MEMBER | 0 | 67.4 | 122 | 0.0 | 0 | 0.0 | 0 |
| M | MIDDLE | 0 | 66.5 | 116 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 72.0 | 142 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 70.1 | 129 | 0.0 | 0 | 0.0 | 0 |
| F | RED/WHIT | 0 | 67.0 | 118 | 0.0 | 0 | 0.0 | 0 |
| SOUTH/WEST |
| M | CHAMPION | 0 | 70.4 | 143 | 0.0 | 0 | 0.0 | 0 |
| M | BACK | 0 | 69.0 | 138 | 0.0 | 0 | 0.0 | 0 |
| M | MIDDLE | 0 | 65.4 | 116 | 0.0 | 0 | 0.0 | 0 |
| M | MEMBER | 0 | 61.2 | 123 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 70.3 | 141 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 68.4 | 131 | 0.0 | 0 | 0.0 | 0 |
| F | RED/WHIT | 0 | 67.0 | 118 | 0.0 | 0 | 0.0 | 0 |
| WEST/NORTH |
| M | CHAMPION | 0 | 71.9 | 145 | 0.0 | 0 | 0.0 | 0 |
| M | BACK | 0 | 70.4 | 142 | 0.0 | 0 | 0.0 | 0 |
| M | MEMBER | 0 | 68.4 | 127 | 0.0 | 0 | 0.0 | 0 |
| M | MIDDLE | 0 | 66.5 | 119 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 71.9 | 140 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 69.5 | 130 | 0.0 | 0 | 0.0 | 0 |
| F | RED/WHIT | 0 | 67.5 | 119 | 0.0 | 0 | 0.0 | 0 |
| 44020 | AIRCO GOLF CLUB | FL |
| AIRCO GOLF CLUB |
| M | BLACK | 0 | 71.4 | 124 | 0.0 | 0 | 0.0 | 0 |
| M | SILVER | 0 | 69.2 | 121 | 0.0 | 0 | 0.0 | 0 |
| M | GOLD | 0 | 67.7 | 114 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 66.8 | 109 | 0.0 | 0 | 0.0 | 0 |
| 44025 | ALAQUA COUNTRY CLUB | FL |
| ALAQUA COUNTRY CLUB |
| M | BLACK | 0 | 72.6 | 132 | 35.9 | 132 | 36.7 | 131 |
| M | GOLD | 0 | 70.4 | 128 | 34.9 | 127 | 35.4 | 129 |
| M | BLUE | 0 | 68.3 | 124 | 34.1 | 122 | 34.5 | 126 |
| M | WHITE | 0 | 66.8 | 119 | 33.0 | 118 | 33.8 | 120 |
| F | WHITE | 0 | 72.8 | 132 | 36.0 | 131 | 36.8 | 133 |
| F | RED | 0 | 68.5 | 118 | 33.8 | 120 | 34.7 | 115 |
| 44030 | ALDEN PINES COUNTRY CLUB | FL |
| ALDEN PINES |
| M | BACK | 0 | 67.9 | 125 | 0.0 | 0 | 0.0 | 0 |
| M | MIDDLE | 0 | 65.3 | 108 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 65.8 | 111 | 0.0 | 0 | 0.0 | 0 |
| 44035 | AMELIA ISLAND PLANTATION | FL |
| AMELIA RIVER |
| M | GOLD | 0 | 72.8 | 138 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 70.7 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.7 | 125 | 0.0 | 0 | 0.0 | 0 |
| F | NEUTRAL | 0 | 71.9 | 133 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 68.9 | 118 | 0.0 | 0 | 0.0 | 0 |
| LONG POINT |
| M | GOLD | 0 | 72.3 | 132 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 69.6 | 125 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 66.6 | 114 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 72.8 | 134 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 69.7 | 123 | 0.0 | 0 | 0.0 | 0 |
| OAK MARSH |
| M | GOLD | 0 | 72.2 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 69.6 | 122 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 67.8 | 120 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 73.2 | 133 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 70.7 | 124 | 0.0 | 0 | 0.0 | 0 |
| OCEAN LINKS |
| M | BLUE | 0 | 69.3 | 128 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 66.4 | 119 | 0.0 | 0 | 0.0 | 0 |
| M | GREEN | 0 | 64.8 | 108 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 70.3 | 125 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 66.4 | 118 | 0.0 | 0 | 0.0 | 0 |
| 44000 | Amelia National | Fernandina Beach | FL |
| Amelia National Golf Club |
| M | Black | 7166 | 76.0 | 143 | 38.0 | 142 | 38.0 | 144 |
| M | Gold | 6823 | 73.9 | 141 | 37.0 | 139 | 36.9 | 142 |
| M | Blue | 6440 | 71.8 | 136 | 36.0 | 135 | 35.8 | 136 |
| M | White | 5947 | 69.9 | 133 | 35.1 | 130 | 34.8 | 135 |
| F | White | 5947 | 75.1 | 141 | 37.7 | 144 | 37.4 | 138 |
| F | Red | 5198 | 71.3 | 123 | 35.9 | 122 | 35.4 | 124 |
| 48240 | AMELIA RIVER GOLF CLUB | FL |
| AMELIA RIVER |
| M | GOLD | 0 | 72.8 | 138 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 70.7 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.7 | 125 | 0.0 | 0 | 0.0 | 0 |
| M | NEUTRAL | 0 | 66.5 | 117 | 0.0 | 0 | 0.0 | 0 |
| F | NEUTRAL | 0 | 71.9 | 133 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 68.9 | 118 | 0.0 | 0 | 0.0 | 0 |
| 44040 | AMERICAN GOLFERS CLUB | FL |
| AMERICAN GC |
| M | BACK | 0 | 55.2 | 67 | 27.7 | 68 | 27.5 | 65 |
| F | BACK | 0 | 55.5 | 76 | 27.7 | 78 | 27.8 | 74 |
| 44045 | APOLLO BEACH GOLF CLUB | FL |
| APOLLO BEACH |
| M | BLUE | 0 | 74.5 | 131 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 71.7 | 127 | 0.0 | 0 | 0.0 | 0 |
| M | GOLD | 0 | 68.8 | 120 | 0.0 | 0 | 0.0 | 0 |
| F | GOLD | 0 | 71.5 | 124 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 68.0 | 115 | 34.0 | 114 | 34.0 | 114 |
| 41840 | AQUARINA COUNTRY CLUB | FL |
| AQUARINA |
| M | BLUE | 0 | 61.7 | 111 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 60.4 | 106 | 0.0 | 0 | 0.0 | 0 |
| M | GOLD | 0 | 59.3 | 101 | 0.0 | 0 | 0.0 | 0 |
| F | GOLD | 0 | 61.6 | 112 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 57.9 | 101 | 0.0 | 0 | 0.0 | 0 |
| 47510 | ARCADIA MUNICIPAL GOLF COURSE | FL |
| ARCADIA MUNICIPAL |
| M | BLUE | 0 | 67.6 | 104 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 66.7 | 103 | 0.0 | 0 | 0.0 | 0 |
| M | GOLD | 0 | 64.7 | 99 | 0.0 | 0 | 0.0 | 0 |
| F | GOLD | 0 | 68.8 | 107 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 67.0 | 103 | 0.0 | 0 | 0.0 | 0 |
| 46610 | ARLINGTON RIDGE GC | FL |
| ARLINGTON RIDGE |
| M | GOLD | 0 | 71.6 | 128 | 0.0 | 0 | 0.0 | 0 |
| M | PURPLE | 0 | 70.0 | 124 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 66.2 | 108 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 70.5 | 118 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 67.9 | 107 | 0.0 | 0 | 0.0 | 0 |
| 44055 | ARROWHEAD GOLF CLUB (NAPLES) | FL |
| ARROWHEAD GC |
| M | CMHPNSHP | 0 | 73.2 | 132 | 0.0 | 0 | 0.0 | 0 |
| M | MIDDLE | 0 | 68.4 | 118 | 0.0 | 0 | 0.0 | 0 |
| M | SENIOR | 0 | 65.2 | 112 | 0.0 | 0 | 0.0 | 0 |
| F | MIDDLE | 0 | 70.4 | 122 | 0.0 | 0 | 0.0 | 0 |
| F | FORWARD | 0 | 67.3 | 114 | 0.0 | 0 | 0.0 | 0 |
| 44060 | ARROWHEAD GOLF COURSE (DAVIE) | FL |
| ARROWHEAD GC |
| M | BLUE | 0 | 69.8 | 119 | 34.4 | 118 | 34.0 | 118 |
| M | WHITE | 0 | 67.7 | 114 | 32.5 | 112 | 32.7 | 112 |
| F | RED | 0 | 67.1 | 114 | 33.8 | 115 | 33.5 | 112 |
| 41250 | ATLANTIS COUNTRY CLUB and INN | ATLANTIS | FL |
| ATLANTIS C.C. |
| M | Black | 6537 | 72.2 | 137 | 35.6 | 137 | 35.6 | 137 |
| M | Blue | 6060 | 69.3 | 130 | 34.6 | 130 | 34.7 | 130 |
| M | White | 5701 | 67.6 | 122 | 33.6 | 122 | 33.6 | 122 |
| F | White | 0 | 73.7 | 132 | 36.7 | 130 | 37.0 | 133 |
| F | RED | 5259 | 71.1 | 125 | 35.3 | 125 | 35.8 | 123 |
| 42130 | ATLANTIS GOLF CLUB | ATLANTIS | FL |
| EAST - SOUTH |
| M | GOLD | 6837 | 73.2 | 130 | 36.6 | 136 | 36.6 | 124 |
| M | BLUE | 6341 | 70.8 | 125 | 35.4 | 128 | 35.4 | 122 |
| M | WHITE | 5963 | 68.9 | 123 | 34.5 | 126 | 34.4 | 119 |
| M | GREEN | 5444 | 66.5 | 118 | 33.3 | 121 | 33.2 | 114 |
| F | WHITE | 5963 | 74.4 | 129 | 37.3 | 130 | 37.1 | 128 |
| F | GREEN | 5444 | 71.5 | 119 | 35.8 | 120 | 35.7 | 118 |
| NORTH-EAST |
| M | GOLD | 6805 | 72.9 | 137 | 36.3 | 137 | 36.6 | 136 |
| M | BLUE | 6317 | 70.5 | 128 | 35.1 | 128 | 35.1 | 128 |
| M | WHITE | 5959 | 68.9 | 124 | 34.4 | 123 | 34.5 | 126 |
| M | GREEN | 5415 | 66.3 | 119 | 33.0 | 116 | 33.3 | 121 |
| F | WHITE | 5959 | 74.5 | 130 | 37.2 | 130 | 37.3 | 129 |
| F | GREEN | 5415 | 71.4 | 119 | 35.6 | 118 | 35.8 | 120 |
| SOUTH - NORTH |
| M | GOLD | 6826 | 72.9 | 131 | 38.6 | 124 | 36.3 | 137 |
| M | BLUE | 6322 | 70.5 | 125 | 35.4 | 122 | 35.1 | 128 |
| M | WHITE | 5940 | 68.6 | 121 | 34.4 | 119 | 34.4 | 123 |
| M | GREEN | 5435 | 66.2 | 115 | 33.2 | 114 | 33.0 | 116 |
| F | WHITE | 5940 | 74.3 | 129 | 37.1 | 128 | 37.2 | 130 |
| F | GREEN | 5435 | 71.3 | 118 | 35.7 | 120 | 35.6 | 118 |
| 42900 | AUDUBON COUNTRY CLUB | Naples | FL |
| AUDUBON |
| M | GOLD | 6731 | 72.8 | 141 | 36.0 | 140 | 36.8 | 141 |
| M | BLUE | 6425 | 71.9 | 134 | 35.7 | 135 | 36.2 | 133 |
| M | WHITE | 6170 | 70.8 | 130 | 35.2 | 128 | 35.6 | 131 |
| M | GREEN | 5442 | 67.8 | 116 | 33.6 | 114 | 34.2 | 117 |
| F | GREEN | 5442 | 72.5 | 132 | 35.8 | 133 | 36.7 | 131 |
| F | RED | 5042 | 70.3 | 126 | 34.9 | 124 | 35.4 | 127 |
| 44065 | AVILA GOLF and COUNTRY CLUB | Tampa | FL |
| AVILA |
| M | GOLD | 6858 | 72.9 | 136 | 36.4 | 136 | 36.5 | 136 |
| M | BLUE | 6570 | 71.7 | 134 | 35.8 | 134 | 35.9 | 134 |
| M | WHITE | 6238 | 70.2 | 126 | 35.1 | 126 | 35.1 | 126 |
| M | SENIOR | 5803 | 68.2 | 120 | 34.1 | 120 | 34.1 | 120 |
| F | CHAMP | 5803 | 75.2 | 131 | 37.6 | 131 | 37.6 | 131 |
| F | RED | 4994 | 71.5 | 123 | 35.7 | 123 | 35.8 | 123 |
| F | RED | 4994 | 71.5 | 123 | 35.7 | 123 | 35.8 | 123 |
| 44070 | BABE ZAHARIAS GOLF COURSE | FL |
| BABE ZAHARIAS G C |
| M | BACK | 0 | 69.0 | 115 | 0.0 | 0 | 0.0 | 0 |
| M | MIDDLE | 0 | 66.4 | 112 | 0.0 | 0 | 0.0 | 0 |
| M | SENIORS | 0 | 65.1 | 109 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 71.1 | 125 | 0.0 | 0 | 0.0 | 0 |
| F | FORWARD | 0 | 67.9 | 117 | 0.0 | 0 | 0.0 | 0 |
| 41180 | BALLENISLES COUNTRY CLUB | FL |
| EAST COURSE |
| M | GOLD | 0 | 74.0 | 139 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 72.5 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 70.6 | 131 | 0.0 | 0 | 0.0 | 0 |
| M | RED | 0 | 67.6 | 119 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 77.2 | 138 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 72.5 | 130 | 0.0 | 0 | 0.0 | 0 |
| NORTH COURSE |
| M | GOLD | 0 | 73.2 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 71.0 | 131 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.2 | 126 | 0.0 | 0 | 0.0 | 0 |
| M | GREEN | 0 | 66.3 | 116 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 71.2 | 125 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 68.7 | 119 | 0.0 | 0 | 0.0 | 0 |
| SOUTH COURSE |
| M | GOLD | 0 | 73.4 | 137 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 71.4 | 132 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.3 | 126 | 0.0 | 0 | 0.0 | 0 |
| M | GREEN | 0 | 66.6 | 117 | 0.0 | 0 | 0.0 | 0 |
| F | GREEN | 0 | 71.7 | 130 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 68.6 | 118 | 0.0 | 0 | 0.0 | 0 |
| 44080 | BANYAN GOLF CLUB | FL |
| BANYAN GOLF CLUB |
| M | BLACK | 0 | 74.7 | 139 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 71.7 | 133 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 70.3 | 129 | 0.0 | 0 | 0.0 | 0 |
| M | GOLD | 0 | 66.8 | 118 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 76.6 | 138 | 0.0 | 0 | 0.0 | 0 |
| F | GOLD | 0 | 72.0 | 128 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 70.7 | 125 | 0.0 | 0 | 0.0 | 0 |
| 44085 | BARDMOOR COUNTRY CLUB | FL |
| BARDMOOR CC |
| M | BLACK | 0 | 74.2 | 131 | 37.0 | 131 | 37.2 | 130 |
| M | GOLD | 0 | 72.0 | 127 | 36.0 | 128 | 36.0 | 126 |
| M | SILVER | 0 | 68.6 | 117 | 34.3 | 116 | 34.3 | 118 |
| F | COPPER | 0 | 69.4 | 120 | 34.8 | 118 | 34.6 | 121 |
| 42250 | Barefoot Bay | Barefoot Bay | FL |
| BAREFOOT BAY |
| M | BLUE | 0 | 60.3 | 111 | 30.5 | 114 | 29.8 | 108 |
| M | WHITE | 0 | 59.5 | 108 | 30.1 | 109 | 29.4 | 106 |
| M | RED | 0 | 58.7 | 101 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 60.0 | 98 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 58.2 | 95 | 29.5 | 101 | 28.7 | 89 |
| 44090 | BARTOW GOLF COURSE | FL |
| BARTOW GOLF COURSE |
| M | BLUE | 0 | 72.1 | 126 | 36.4 | 129 | 35.7 | 123 |
| M | WHITE | 0 | 70.3 | 123 | 35.5 | 127 | 34.8 | 119 |
| M | YELLOW | 0 | 67.9 | 118 | 34.4 | 121 | 33.5 | 114 |
| F | RED | 0 | 71.4 | 121 | 36.2 | 122 | 35.2 | 120 |
| F | WHITE | 0 | 70.3 | 120 | 35.3 | 120 | 35.0 | 120 |
| 41980 | BAY COLONY GOLF CLUB | FL |
| BAY COLONY GOLF CLUB |
| M | BLACK | 0 | 76.0 | 146 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 73.6 | 141 | 0.0 | 0 | 0.0 | 0 |
| M | GREEN | 0 | 72.0 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.2 | 132 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 74.8 | 137 | 0.0 | 0 | 0.0 | 0 |
| F | YELLOW | 0 | 70.8 | 126 | 0.0 | 0 | 0.0 | 0 |
| 44105 | BAY DUNES GOLF CLUB | FL |
| BAY DUNES GOLF CLUB |
| M | GOLD | 0 | 72.2 | 123 | 0.0 | 0 | 0.0 | 0 |
| M | BLUE | 0 | 70.0 | 121 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 68.6 | 115 | 0.0 | 0 | 0.0 | 0 |
| F | WHITE | 0 | 74.5 | 122 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 72.5 | 119 | 0.0 | 0 | 0.0 | 0 |
| 44110 | Bay Hill Club and Lodge | Orlando | FL |
| Challenger/Champion Course |
| M | Palmer | 7239 | 75.3 | 140 | 0.0 | 0 | 0.0 | 0 |
| M | Shootout | 6920 | 73.6 | 135 | 0.0 | 0 | 0.0 | 0 |
| M | Championship | 6647 | 72.3 | 131 | 0.0 | 0 | 0.0 | 0 |
| M | Men | 6220 | 70.5 | 129 | 0.0 | 0 | 0.0 | 0 |
| F | Ladies - Red | 6220 | 76.6 | 140 | 0.0 | 0 | 0.0 | 0 |
| F | Ladies - White | 5235 | 70.8 | 128 | 0.0 | 0 | 0.0 | 0 |
| Champion/Charger |
| M | Palmer | 6999 | 74.1 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | Shootout | 6732 | 72.7 | 136 | 0.0 | 0 | 0.0 | 0 |
| M | Championship | 6495 | 71.8 | 130 | 0.0 | 0 | 0.0 | 0 |
| M | Men | 6017 | 69.6 | 123 | 0.0 | 0 | 0.0 | 0 |
| F | Ladies - Red | 6017 | 75.0 | 139 | 0.0 | 0 | 0.0 | 0 |
| F | Ladies - White | 5281 | 71.0 | 128 | 0.0 | 0 | 0.0 | 0 |
| Charger/Challenger |
| M | Palmer | 7058 | 74.4 | 134 | 0.0 | 0 | 0.0 | 0 |
| M | Shootout | 6770 | 72.6 | 132 | 0.0 | 0 | 0.0 | 0 |
| M | Championship | 6508 | 71.7 | 130 | 0.0 | 0 | 0.0 | 0 |
| M | Men | 6013 | 69.2 | 120 | 0.0 | 0 | 0.0 | 0 |
| F | Ladies - Red | 6013 | 75.0 | 136 | 0.0 | 0 | 0.0 | 0 |
| F | Ladies - White | 5224 | 70.8 | 125 | 0.0 | 0 | 0.0 | 0 |
| 40150 | BAY PALMS GC | FL |
| BAY COURSE |
| M | BLUE | 0 | 72.2 | 121 | 0.0 | 0 | 0.0 | 0 |
| M | WHITE | 0 | 69.5 | 118 | 0.0 | 0 | 0.0 | 0 |
| M | GOLD | 0 | 65.7 | 109 | 0.0 | 0 | 0.0 | 0 |
| F | RED | 0 | 69.6 | 119 | 0.0 | 0 | 0.0 | 0 |
| PALMS COURSE |
| M | BLUE | 0 | 70.4 | 120 | 0.0 | 0 | 0.0 | 0 |
